Corsair: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
A firearm-toting swashbuckler who specializes in empowering allies by rolling fickle fate-touched dice, and firing elemental bullets randomly into the fray. | |||
'''Difficulty:''' Medium | |||
'''Role:''' Support, Damage | |||
{| class="wikitable sortable mw-sticky-header" | {| class="wikitable sortable mw-sticky-header" | ||
|+ | |+ [[File:Gun.png]]Gun Weaponskills | ||
|- | |- | ||
! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ||
|- | |- | ||
| || || || || || || | | Heavy Shot|| 1|| Inflict Weight, Open Skillchain Gravitation|| Circle|| 1 Enemy|| Action|| P - Earth|| LUK|| 100 TP||150 | ||
|- | |- | ||
| || || || || || || || || || | | Detonator|| 40|| Open Skillchain Detonation|| Circle|| 1 Enemy|| Action|| P - Wind|| LUK|| 100 TP||1500 | ||
|- | |- | ||
| || || || || || || || || || | | Slug Shot|| 60|| Close Skillchain Distortion|| Circle|| 1 Enemy|| Action|| P - Ice|| LUK|| 100 TP||2500 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw-sticky-header" | {| class="wikitable sortable mw-sticky-header" | ||
|+ | |+ [[File:Trait.png]]Passive Traits | ||
|- | |||
! Name !! Level !! Description !! JP Cost !! Testimony | |||
|- | |- | ||
| Max MP Boost I|| 1|| MP +5%|| 1500||BLM x1 | |||
|- | |||
| Max MP Boost II|| 25|| MP +5%|| 2500||BLM x2 | |||
|- | |||
| Agility Boost I|| 1|| 5% AGI Increase|| 1500||THF x1 | |||
|- | |- | ||
| || || || || | | Agility Boost III|| 25|| 5% AGI Increase|| 2500||THF x2 | ||
|- | |- | ||
| || || || || | | Agility Boost III|| 50|| 5% AGI Increase|| 4000||THF x3 | ||
|- | |- | ||
| || || || || | | Luck Boost I|| 1|| 5% LUK Increase|| 1500||THF x1 | ||
|- | |- | ||
| || || || || | | Luck Boost II|| 25|| 5% LUK Increase|| 2500||THF x2 | ||
|- | |- | ||
| | | Luck Boost III|| 50|| 5% LUK Increase|| 4000||THF x3 | ||
| | |||
|- | |- | ||
| Treasure Hunter|| 1||Gain Treasure Hunter, doubling drop rates of items, does not stack | |||
| 1500||THF x2 | |||
|- | |- | ||
| || || || || | | Regenerate TP|| 1|| Gain 2 TP every turn|| 2000||MNK x1 | ||
|- | |- | ||
| || || || || | | Critical Eye|| 1|| Crit Rate +5%|| 3000||THF x2 | ||
|- | |- | ||
| || || || || | | Resist Paralyze|| 1|| 50% Paralyze Resist|| 1500||MNK x1 | ||
|- | |- | ||
| || || || || | | Well Traveled|| 1|| Gain Well-Traveled (10% EXP/JP Gain), does not stack|| 5000||THF x1 WAR x1 MNK x1 RDM x1 WHM x1 BLM x1 | ||
|- | |- | ||
| || | |} | ||
{| class="wikitable sortable mw-sticky-header" | |||
|+ [[File:CORICON.png]]Piracy Abilities | |||
|- | |- | ||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD | |||
!Cost | |||
|- | |- | ||
| || || || || | | Wild Card|| 1|| Global Cooldown -0/10/99|| || All Allies|| Action|| || ||30 | ||
|1 [[File:Limitbreak.png]] | |||
|- | |- | ||
| || || || || | |Gritshot | ||
|1 | |||
|50% Chance to Inflict Slow | |||
| | |||
|1 Random | |||
|Action | |||
|P - Earth | |||
|INT | |||
|4 | |||
|75 MP | |||
|- | |- | ||
| || || || || | |Cutting Cards | ||
|3 | |||
|Global Cooldown -1 | |||
| | |||
|Other Allies | |||
|Instant | |||
| | |||
| | |||
|7 | |||
|20 TP | |||
|- | |- | ||
| || || || || | |Corsair's Roll | ||
|5 | |||
|EXP +5/15/25%, JP +0/6%/12%, Removes red die | |||
|Multiple Battles | |||
|All Allies | |||
|Instant | |||
| | |||
| | |||
|5 | |||
|20 TP | |||
|- | |- | ||
| || || || || | |Hydroshot | ||
|7 | |||
|50% Chance to Inflict Poison | |||
| | |||
|1 Random | |||
|Action | |||
|P - Water | |||
|INT | |||
|4 | |||
|75 MP | |||
|- | |- | ||
| || || || || | |Galeshot | ||
|10 | |||
|50% Chance to Inflict Blind | |||
| | |||
|1 Random | |||
|Action | |||
|P - Wind | |||
|INT | |||
|4 | |||
|75 MP | |||
|- | |- | ||
| || || || || | |Embershot | ||
|13 | |||
|50% Chance to Inflict Pacify | |||
| | |||
|1 Random | |||
|Action | |||
|P - Fire | |||
|INT | |||
|4 | |||
|75 MP | |||
|- | |- | ||
| | |Cryoshot | ||
|16 | |||
|50% Chance to Inflict Paralyze | |||
| | | | ||
|1 Random | |||
|Action | |||
|P - Ice | |||
|INT | |||
|4 | |||
|75 MP | |||
|- | |- | ||
|Ionshot | |||
|20 | |||
|50% Chance to Inflict Silence | |||
| | |||
|1 Random | |||
|Action | |||
|P - Lightning | |||
|INT | |||
|4 | |||
|75 MP | |||
|- | |- | ||
| || || || || | | |Rogue's Roll | ||
|25 | |||
|LUK +5/10/20%, Removes black die | |||
|Multiple Battles | |||
|All Allies | |||
|Instant | |||
| | |||
| | |||
|5 | |||
|20 TP | |||
|- | |- | ||
| || || || || || || || || | | Evoker's Roll|| 38|| MP Regen +2/4/6%, Removes black die|| Multiple Battles|| All Allies|| Instant|| || ||5 | ||
|20 TP | |||
|- | |- | ||
| || || || || || || || || | | Double Shot|| 40|| Strike x2|| || Random|| Action|| P - Piercing|| LUK + AGI||4 | ||
|100 MP | |||
|- | |- | ||
| || || || || || || || || | | Hunter's Roll|| 42|| ACC +5/10/20%, Removes red die|| Multiple Battles|| All Allies|| Instant|| || ||5 | ||
|20 TP | |||
|- | |- | ||
| || || || || || || || || | | Chaos Roll|| 44|| STR +5/10/20%, Removes red die|| Multiple Battles|| All Allies|| Instant|| || ||5 | ||
|20 TP | |||
|- | |- | ||
| || || || || || || || || | | Plunder|| 45|| DMG & Steal, high TP Gain, refunds MP cost on Crit|| || 1 Enemy|| Action|| P - Slashing|| LUK + STR||5 | ||
|150 MP | |||
|- | |- | ||
| || || || || || || || || | | Wizard's Roll|| 47|| INT +5/10/20%, Removes black die|| Multiple Battles|| All Allies|| Instant|| || ||5 | ||
|20 TP | |||
|- | |- | ||
| || || || || || || || || | | Samurai's Roll|| 53|| TP Gain +5/10/20%, Removes white die|| Multiple Battles|| All Allies|| Instant|| || ||5 | ||
|20 TP | |||
|- | |- | ||
| || || || || || || || || | | Dancer's Roll|| 55|| HP Regen +2/4/7%, Removes white die|| Multiple Battles|| All Allies|| Instant|| || ||5 | ||
|20 TP | |||
|- | |- | ||
| || || || || || || || || | | Healer's Roll|| 58|| Healing Received + 5/10/20%, Removes red die|| Multiple Battles|| All Allies|| Instant|| || ||5 | ||
|20 TP | |||
|- | |- | ||
| || || || || || || || || | | Knight's Roll|| 61|| PDT -5/10/15%, Removes white die|| Multiple Battles|| All Allies|| Instant|| || ||5 | ||
|20 TP | |||
|- | |- | ||
| || || || || || || || || | | Magus Roll|| 65|| MDT -5/10/15%, Removes white die|| Multiple Battles|| All Allies|| Instant|| || ||5 | ||
|20 TP | |||
|- | |- | ||
| || || || || || || || || | | Ninja's Roll|| 70|| Phys Evasion +4/8/12%, Removes black die|| Multiple Battles|| All Allies|| Instant|| || ||5 | ||
|20 TP | |||
|- | |- | ||
|No Quarter | |||
|75 | |||
|Always crit if target LUK < User or Target is < 25% HP | |||
| | |||
|1 Enemy | |||
|Action | |||
|Physical | |||
|LUK + AGI | |||
|10 | |||
|10 TP | |||
|} | |} | ||
{| class="wikitable sortable mw-sticky-header" | {| class="wikitable sortable mw-sticky-header" | ||
|+ Merits | |+ [[File:Merit.png]]Merits | ||
|- | |||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD !! Cost !! JP Cost !! Merit Cost | |||
|- | |- | ||
| Triple Shot|| 75|| Strike x3|| || Random|| Action|| P - Piercing|| LUK + AGI|| 6|| 175 MP|| 5000||5 | |||
|- | |- | ||
| || || || || || || || || || || || | | Gritshot II|| 75|| 50% Chance to Inflict Slow, Bonus TP on Crit|| || 1 Random|| Action|| P - Earth|| INT|| 4|| 175 MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Hydroshot II|| 75|| 50% Chance to Inflict Poison, Bonus TP on Crit|| || 1 Random|| Action|| P - Water|| INT|| 4|| 175 MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Galeshot II|| 75|| 50% Chance to Inflict Blind, Bonus TP on Crit|| || 1 Random|| Action|| P - Wind|| INT|| 4|| 175 MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Embershot II|| 75|| 50% Chance to Inflict Pacify, Bonus TP on Crit|| || 1 Random|| Action|| P - Fire|| INT|| 4|| 175 MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Cryoshot II|| 75|| 50% Chance to Inflict Paralyze, Bonus TP on Crit|| || 1 Random|| Action|| P - Ice|| INT|| 4|| 175 MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Ionshot II|| 75|| 50% Chance to Inflict Silence, Bonus TP on Crit|| || 1 Random|| Action|| P - Lightning|| INT|| 4|| 175 MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Pieces of Fate|| 75|| DMG Dealt +25%|| Random 1-6 Turns|| Self|| Action|| || || 3|| || 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Eclipseshot|| 75|| Randomized DMG Element|| || 1 Random|| Action|| M - Light or Dark|| LUK + INT|| 4|| 175 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Commander's Roll|| 75|| Crit Rate +4/8/12%, Removes red die|| Multiple Battles|| Allies|| Instant|| || || 5|| 40 TP|| 4000||4 | ||
|- | |- | ||
| || || || || || || || || || || || | | Runeist's Roll|| 75|| Magic Reflect +3/6/10%, Removes white die|| Multiple Battles|| Allies|| Instant|| || || 5|| 40 TP|| 4000||4 | ||
|- | |- | ||
| || || || || || || || || || || || | | Berserker's Roll|| 75|| Double Attack +0/25/50%, Removes black die|| Multiple Battles|| Allies|| Instant|| || || 5|| 40 TP|| 4000||4 | ||
|- | |- | ||
| || || || || || | | |Aht Urghan Chemistry | ||
|75 | |||
|Item Potency +20% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|4000 | |||
|5 | |||
|- | |- | ||
| || || || || || || || || || || || | | Dead Man's Hand|| 75|| Damage, Allies MP Costs = 0|| 2 Turns|| 1 Enemy|| Action|| Magic|| LUK + INT|| 30|| 4 [[File:Limitbreak.png]]|| 6000||10 | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:41, 21 December 2025
A firearm-toting swashbuckler who specializes in empowering allies by rolling fickle fate-touched dice, and firing elemental bullets randomly into the fray.
Difficulty: Medium
Role: Support, Damage