Rune Knight: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Using a greatsword and building unbreakable fortifications with magic, these elemental juggernauts can increase their effective health far beyond normal limitations. | |||
Difficulty: Medium | |||
Role: Tank, Damage | |||
{| class="wikitable sortable mw-sticky-header" | {| class="wikitable sortable mw-sticky-header" | ||
|+ | |+ [[File:Greatsword.png]]Greatsword Weaponskills | ||
|- | |- | ||
! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ||
|- | |- | ||
| || || || || || || | | Hard Slash|| 1|| Open Skillchain Impaction|| Tap|| 1 Enemy|| Action|| P - Slashing|| STR|| 100 TP||150 | ||
|- | |- | ||
| || || || || || || || || || | | Frostbite|| 40|| Close Skillchain Distortion|| Tap|| 1 Enemy|| Action|| P - Ice|| STR + INT|| 100 TP||2500 | ||
|- | |- | ||
| || || || || || || || || || | | Ground Strike|| 60|| Open Skillchain Gravitation, Inflict Power Break|| Mash|| 1 Enemy|| Action|| P - Earth|| STR + INT|| 100 TP||2500 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw-sticky-header" | {| class="wikitable sortable mw-sticky-header" | ||
|+ | |+ [[File:Trait.png]]Passive Traits | ||
|- | |- | ||
! Name !! Level !! Description !! | ! Name !! Level !! Description !! JP Cost !! Testimony | ||
|- | |- | ||
| || || || || | | Strength Boost I|| 1|| STR +5%|| 1500||WAR x1 | ||
|- | |- | ||
| || || || || | | Strength Boost II|| 25|| STR +5%|| 2500||WAR x2 | ||
|- | |- | ||
| || || || || | | Vitality Boost I|| 1|| 5% VIT Increase|| 1500||MNK x1 | ||
|- | |- | ||
| || || || || | | Vitality Boost II|| 25|| 5% VIT Increase|| 2500||MNK x2 | ||
|- | |- | ||
| | | Mind Boost I|| 1|| 5% MND Increase|| 1500||WHM x 1 | ||
| | |||
|- | |- | ||
| Mind Boost II|| 25|| 5% MND Increase|| 2500||WHM x 2 | |||
|- | |- | ||
| || || || || | | Second Skin|| 30|| Gain temporary Shield each turn equal to the user's MP Regen|| 2000||WAR x1 WHM x2 | ||
|- | |- | ||
| || || || || | | Runeguard|| 1|| Whenever the Rune Knight or their allies casts a spell, gain 100% of MP spent as temporary Shield lasting 2 turns|| 2000||WHM x3 | ||
|- | |- | ||
| || || || || | | Double Attack|| 25|| 50% Chance to attack another time when using Attack|| 3000||WAR x3 | ||
|- | |- | ||
| || || || || | | SOS - Protect|| 20|| Grants Protect while HP is below 30%|| 2000||RDM x1 WHM x1 | ||
|- | |- | ||
| || || || || | | SOS - Shell|| 20|| Grants Shell while HP is below 30%|| 2000||RDM x1 WHM x1 | ||
|- | |- | ||
| || || || || | | Resist Slow|| 1|| 50% Slow Resist|| 1500||THF x1 | ||
|- | |- | ||
| || || || || | | Elemental Harmony|| 30|| For every matching passive in party, Elemental DMG UP 5/10/15%|| 4000||BLM x4 | ||
|- | |- | ||
| || | |} | ||
{| class="wikitable sortable mw-sticky-header" | |||
|+ [[File:RUNICON.png]]Mystic Abilities | |||
|- | |- | ||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD | |||
!Cost | |||
|- | |- | ||
| || || || || | |Runic Blade | ||
|1 | |||
|Convert Magic DMG Taken into MP | |||
|3 Turns | |||
|Self | |||
|Action | |||
| | |||
| | |||
|30 | |||
|1 [[File:Limitbreak.png]] | |||
|- | |- | ||
| || || || || | |Riot Blade | ||
|1 | |||
|Scales with highest Elemental DMG, Gain Physical Hate | |||
|Battle | |||
|All Enemies | |||
|Action | |||
| | |||
|STR + INT | |||
|7 | |||
|80 MP | |||
|- | |- | ||
| || || || || | |Terra Firma | ||
|1 | |||
|Damage, user gains Earth Runes, Chainstrike (-25% Lightning DMG Taken, Attacks are Earth DMG) | |||
|4 Turns | |||
|1 Enemy | |||
|Action | |||
|P - Earth + Slashing | |||
|STR + INT | |||
|6 | |||
|80 MP | |||
|- | |- | ||
| || || || || | |Liquid Steel | ||
|3 | |||
|Damage, user gains Water Runes, Chainstrike (-25% Fire DMG Taken, Attacks are Water DMG) | |||
|4 Turns | |||
|1 Enemy | |||
|Action | |||
|P - Water + Slashing | |||
|STR + INT | |||
|6 | |||
|80 MP | |||
|- | |- | ||
| | |Spiral Tempest | ||
|5 | |||
|Damage, user gains Wind Runes, Chainstrike (-25% Earth DMG Taken, Attacks are Wind DMG) | |||
|+ | |4 Turns | ||
|1 Enemy | |||
|Action | |||
|P - Wind + Slashing | |||
|STR + INT | |||
|6 | |||
|80 MP | |||
|- | |- | ||
|Flametongue | |||
|8 | |||
|Damage, user gains Fire Runes, Chainstrike (-25% Ice DMG Taken, Attacks are Water DMG) | |||
|4 Turns | |||
|1 Enemy | |||
|Action | |||
|P - Fire + Slashing | |||
|STR + INT | |||
|6 | |||
|80 MP | |||
|- | |- | ||
| || || || || | |Draw Magic | ||
|10 | |||
|Gain Magic Hate | |||
|Battle | |||
|Target | |||
|Instant | |||
| | |||
| | |||
|3 | |||
| | |||
|- | |- | ||
| || || || || | | |Ice Brand | ||
|12 | |||
|Damage, user gains Ice Runes, Chainstrike (-25% Wind DMG Taken, Attacks are Ice DMG) | |||
|4 Turns | |||
|1 Enemy | |||
|Action | |||
|P - Ice + Slashing | |||
|STR + INT | |||
|6 | |||
|80 MP | |||
|- | |- | ||
| || || || || | | |Lightning Blade | ||
|14 | |||
|Damage, user gains Lightning Runes, Chainstrike (-25% Water DMG Taken, Attacks are Lightning DMG) | |||
|4 Turns | |||
|1 Enemy | |||
|Action | |||
|P - Water + Slashing | |||
|STR + INT | |||
|6 | |||
|80 MP | |||
|- | |- | ||
| || || || || | | |Osmotic Blade | ||
|20 | |||
|MP Drain 50% of Damage Dealt | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Dark + Slashing | |||
|STR + INT | |||
|5 | |||
|1 MP | |||
|- | |- | ||
| || || || || || || || || | | Kenning|| 25|| Magic Reflect +10%|| Stance|| Self|| Instant|| || ||6 | ||
| | |||
|- | |- | ||
| || || || || || || || || | | Phalanx|| 30|| VIT & MND +15%|| 5 Turns|| Self + Ally|| Instant|| || ||7 | ||
|80 MP | |||
|- | |- | ||
| || || || || || || || || | | Runic Radiance|| 38|| 50% Chance to Inflict Blind, MP Cost scales with Damage|| 3 Turns|| All Enemies|| Action|| M - Light|| INT + Max MP||4 | ||
|50% MP | |||
|- | |- | ||
| || || || || || || || || | | Runeskin|| 40|| Gain Temporary Shield equal to 20% of Max HP|| 3 Turns|| Self + Ally|| Instant|| || ||5 | ||
|200 MP | |||
|- | |- | ||
| || || || || || || || || | | Sigil of Earth|| 42|| Gain Shield based on damage done, requires/removes Earth Runes|| || 1 Enemy|| Action|| M - Earth|| STR + INT|| | ||
|150 MP | |||
|- | |- | ||
| || || || || || || || || | | Sigil of Water|| 43|| Gain Shield based on damage done, requires/removes Water Runes|| || 1 Enemy|| Action|| M - Water|| STR + INT|| | ||
|150 MP | |||
|- | |- | ||
| || || || || || || || || | | Sigil of Wind|| 46|| Gain Shield based on damage done, requires/removes Wind Runes|| || 1 Enemy|| Action|| M - Wind|| STR + INT|| | ||
|150 MP | |||
|- | |- | ||
| || || || || || || || || | | Sigil of Fire|| 49|| Gain Shield based on damage done, requires/removes Fire Runes|| || 1 Enemy|| Action|| M - Fire|| STR + INT|| | ||
|150 MP | |||
|- | |- | ||
| || || || || || || || || | | Antimagic|| 50|| Magic DMG Taken -10%, doesn't stack with similar effects|| 10 Turns|| All Allies|| Action|| || ||5 | ||
|40 TP | |||
|- | |- | ||
| | | Sigil of Ice|| 52|| Gain Shield based on damage done, requires/removes Ice Runes|| || 1 Enemy|| Action|| M - Ice|| STR + INT|| | ||
|150 MP | |||
| | |||
|- | |- | ||
| Sigil of Lightning|| 55|| Gain Shield based on damage done, requires/removes Lightning Runes|| || 1 Enemy|| Action|| M - Lightning|| STR + INT|| | |||
|150 MP | |||
|- | |- | ||
| || || || || || || || || | | | Drain Blade|| 60|| Drain HP equal to damage dealt|| || 1 Enemy|| Action|| P - Dark + Slashing|| STR + INT||5 | ||
|100 MP | |||
|- | |- | ||
| || || || || || || || || | | | Blink|| 65|| Physical & Magic Evasion +15%|| 4 Turns|| Self + Ally|| Instant|| || ||3 | ||
|65 MP | |||
|- | |- | ||
| || || || || || || | |Flare Blade | ||
|75 | |||
|Removes Beneficial Status Effects | |||
| | |||
|1 Enemy | |||
|Actopm | |||
|P - Slashing | |||
|STR + INT | |||
|8 | |||
|200 MP | |||
|} | |||
{| class="wikitable sortable mw-sticky-header" | |||
|+ [[File:Merit.png]]Merits | |||
|- | |- | ||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD !! Cost !! JP Cost !! Merit Cost | |||
|- | |- | ||
| || || || || || || || || || || || | | Runic Radiance II|| 75|| 50% Chance to Inflict Blind, MP Cost scales with Damage|| 3 Turns|| All Enemies|| Action|| M - Light|| INT + Max MP|| 4|| 75% MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Astral Sword|| 75|| High Critical Rate, User gains Enlight|| 5 Turns|| 1 Enemy|| Action|| P - Slashing|| STR + MND|| 10|| 350 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Drain Blade II|| 75|| Drain HP equal to damage dealt, Chainstrike|| || 1 Enemy|| Action|| P - Dark|| STR + INT|| 5|| 150 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Osmotic Blade II|| 75|| MP Drain 50% of Damage Dealt, Chainstrike|| || 1 Enemy|| Action|| P - Dark + Slashing|| STR + INT|| 5|| 1 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Runic Assault|| 75|| Gain Limit, Haste, Regen, Protect II, Shell II|| 4-10 Turns|| Self|| Action|| || || 10|| 600 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Ingenious|| 75|| 15% INT Bonus when MP is above 50%|| || || || || || || || 2000||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Opportunist|| 75|| 15% STR Bonus when MP is below 50%|| || || || || || || || 3000||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Guardian|| 75|| 15% AGI Bonus when HP is above 50%|| || || || || || || || 3000||4 | ||
|- | |- | ||
| || || || || || || || || || || || | | Zodiac Sword|| 75|| Damage, Allies nullify all magic DMG taken, Chainstrike|| 2 Turns|| 1 Enemy|| Action|| Magic|| STR + INT + MND|| 30|| 4 Limit Bars|| 6000||10 | ||
|- | |- | ||
|} | |} | ||
Revision as of 02:57, 21 December 2025
Using a greatsword and building unbreakable fortifications with magic, these elemental juggernauts can increase their effective health far beyond normal limitations.
Difficulty: Medium
Role: Tank, Damage