Jump to content

New pages

New pages
Hide registered users | Show bots | Hide redirects

24 December 2025

21 December 2025

20 December 2025

  • 20:5420:54, 20 December 2025 White Mage (hist | edit) [6,667 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5420:54, 20 December 2025 Thief (hist | edit) [5,028 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5420:54, 20 December 2025 Summoner (hist | edit) [13,712 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5320:53, 20 December 2025 Scholar (hist | edit) [7,936 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5320:53, 20 December 2025 Samurai (hist | edit) [4,545 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5320:53, 20 December 2025 Rune Knight (hist | edit) [6,821 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5320:53, 20 December 2025 Red Mage (hist | edit) [10,569 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5320:53, 20 December 2025 Ranger (hist | edit) [4,162 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5320:53, 20 December 2025 Puppetmaster (hist | edit) [18,211 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5320:53, 20 December 2025 Paladin (hist | edit) [5,152 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5220:52, 20 December 2025 Ninja (hist | edit) [4,438 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5220:52, 20 December 2025 Monk (hist | edit) [4,684 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5220:52, 20 December 2025 Dragoon (hist | edit) [4,937 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5220:52, 20 December 2025 Dark Knight (hist | edit) [5,843 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5220:52, 20 December 2025 Dancer (hist | edit) [5,153 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5020:50, 20 December 2025 Corsair (hist | edit) [6,478 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5020:50, 20 December 2025 Blue Mage (hist | edit) [15,327 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5020:50, 20 December 2025 Black Mage (hist | edit) [7,842 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:5020:50, 20 December 2025 Beastmaster (hist | edit) [6,668 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:4920:49, 20 December 2025 Bard (hist | edit) [5,211 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !...")
  • 20:3520:35, 20 December 2025 Warrior (hist | edit) [5,720 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level Req. !! Description !! Input/Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD !! Cost !! JP Cost !! Testimony/Merit |- | || || || || || || || || || || || |- | || || || || || || || || || || || |- | || || || || || || || || || || || |- | || || || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level Req. !!...")

15 December 2025

  • 23:1023:10, 15 December 2025 Stats (hist | edit) [306 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable" |+ |Strength |Affects Attack Damage |- |Vitality |Affects Physical Defense |- |Agility |Affects turn order |- |Intelligence |Affects Magic DMG |- |Mind |Affects Magic DMG Taken |- |Luck |Affects Crit Multiplier & Debuff Application % and Flee Rate (collectively) 4 LUK = 1% Crit DMG |}") Tag: Visual edit
  • 23:0823:08, 15 December 2025 Chapter 3 Whispers (hist | edit) [871 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable" ! Zone !! Location !! Element |- | Behemoth's Dominion || North of the NM spawn spot || Lightning |- | Yutungha Jungle || On cliff when exiting via Ifrit's Cauldron past the Ash Dragon after the Cloister || Fire |- | Pashhow Marshlands || North of the entrance to Beadeaux || Water |- | La Theine Plateau || SW of the geomantic font || Wind |- | Xarcabard || East of the teleport crystal in that lower level near the eastern zone wall || Ice |-...")
  • 23:0723:07, 15 December 2025 Trade Routes (hist | edit) [1,935 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable" ! NPC !! Zone !! Location |- | Matt Mercer || Lower Jeuno || Near Neptune's Spire |- | Fjord || Bastok Mines || Up on the walkway near the mines entrance |- | Caleb Widogast || South Gustaberg || At the Bubbly Bernie Lighthouse |- | Percy || Laborman's Way (San d'Oria) || In the north |- | F.C.G. || La Theine Plateau || In the western chasm at the bottom of the rope |- | Jester Lavorre || Ranguemont Pass || In northeast part of room |- | Pi...")
  • 23:0423:04, 15 December 2025 Blue Magic (hist | edit) [11,009 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable" ! Spell !! Mob or Family !! Zone I learned it in !! Damage Type !! Stat Scaling !! Effect !! Scope !! Turn Usage |- | 1000 Needles || Cactuar || Eastern Altepa Desert || Piercing || || Deals 1 Enemy000 damage, can't miss || 1 Enemy || |- | Adamantine Body || King Arthro || Jugner Forest || || || Temp HP Shield equal to VIT x4 || self || Instant |- | Aqualung || Merit || || M - Water || INT || Inflict Drown II || all || Action |- | Bad B...") Tag: Visual edit: Switched
  • 23:0223:02, 15 December 2025 Geomancer Fonts (hist | edit) [2,418 bytes] Lanz (talk | contribs) (Created page with "Spells are learned in order of fonts found so order of location does not matter!! {| class="wikitable sortable" ! Element !! Zone !! Location !! Learned? !! Spells |- | Terra || Gusgen Mines || In the Northeast-most section || || Barearth |- | Terra || Rolanberry Fields || In the Northeast near the patrolling Skull monsters || || Tanglegrowth |- | Terra || Western Altepa Desert || Must exit through the rope in Quicksand Caves to back outside || || Sandstorm |- | Terr...") Tag: Visual edit: Switched
  • 22:5822:58, 15 December 2025 Stone Monuments (hist | edit) [1,914 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable" ! Zone !! Location |- | South Gustaberg || Southeast peninsula, follow the water southwest from the lighthouse with Bubbly Bernie |- | North Gustaberg || On little island reached by going through Dangruf Wadi, exiting out the Northeast and jumping off the cliff |- | Konschtat Highlands || In the West, past the windmills |- | East Ronfaure || Right before the King Ranperre's Tomb Entrance, on the left |- | Jugner Forest || Head South towards...")
  • 22:5522:55, 15 December 2025 Sidequests (hist | edit) [16,900 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable" ! Quest Name !! Zone !! Objective !! Reward !! Reward !! Reward !! Reward !! Note |- | In the Name of Science || Bastok Metalworks || Collect 6 Earth Crystals || Mooglah x1 || 500 Gil || || || Mined from Crystal Mining and Harvest Nodes |- | You're Full of Zinc || Bastok Metalworks || Collect 2 Zinc Ore || Mooglah x1 || 500 Gil || Guild Point x1 || || |- | Life Blood || Bastok Metalworks - Lower Lift || Collect Life Blood from Chocobo Le...")
  • 22:5322:53, 15 December 2025 Quests (hist | edit) [0 bytes] Lanz (talk | contribs) (Created page with "{| class="wikitable sortable" ! Quest Name !! Zone !! Objective !! Reward !! Reward !! Reward !! Reward !! Note |- | In the Name of Science || Bastok Metalworks || Collect 6 Earth Crystals || Mooglah x1 || 500 Gil || || || Mined from Crystal Mining and Harvest Nodes |- | You're Full of Zinc || Bastok Metalworks || Collect 2 Zinc Ore || Mooglah x1 || 500 Gil || Guild Point x1 || || |- | Life Blood || Bastok Metalworks - Lower Lift || Collect Life Blood from Chocobo Le...")
  • 22:4122:41, 15 December 2025 Jobs (hist | edit) [790 bytes] Lanz (talk | contribs) (Created page with "* Bard * Beastmaster * Black Mage * Blue Mage * Corsair * Dancer * Dark Knight * Dragoon * Monk * Ninja * Paladin * Puppetmaster * Ranger * Red Mage * Rune Knight * Samurai * Scholar * Summoner * Thief * Warrior * White Mage") Tag: Visual edit
  • 03:2203:22, 15 December 2025 Notorious Monsters (hist | edit) [92,839 bytes] Test2 (talk | contribs) (Created page with "Notorious Monsters")
  • 02:4202:42, 15 December 2025 Relic Weapon Champions (hist | edit) [1,991 bytes] Zaes (talk | contribs) (Created page with "== Relics & You == Starting towards the end of Ch. 2 you will unlock the ability to take materials farmed in each of the Dynamis zones and bring them to various Champions scattered throughout the world in order to make weapons of legendary power. The locations of each Champion is hinted by the guards in the Archduke's Palace Chambers and many of them are from NPCs you encounter throughout the story. === Where to find them === {| class="wikitable" style="margin:auto" |...")