Stiltzkin: Difference between revisions
PixelTamer (talk | contribs) Orange accessories and tomes |
PixelTamer (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
* Exclusive level 70 Rune weapons, | * Exclusive level 70 Rune weapons, | ||
* Exclusive accessories, | * Exclusive accessories, | ||
* A variety of NM drops with required level below 20, and | * A variety of [[Notorious Monsters|NM]] drops with required level below 20, and | ||
* Stat upgrade tomes | * Stat upgrade tomes | ||
| Line 44: | Line 44: | ||
* '''Skillful Earring''' is a level 10 earring which boosts JP gain by 25%. It costs 25 Mooglah. | * '''Skillful Earring''' is a level 10 earring which boosts JP gain by 25%. It costs 25 Mooglah. | ||
== NM Rewards == | |||
See [[Notorious Monsters]] for these items' stats and where to find the NMs which drop them. | |||
{| class="wikitable sortable mw-collapsible" | |||
! Item !! Type !! Source NM | |||
|- | |||
| Warrior's Gauze || Relic || Bloodpool Vorax | |||
|- | |||
| Bomb Core || Relic || Time Bomb | |||
|- | |||
| Mist Silk Cape || Relic || Spiny Spipi | |||
|- | |||
| Webbed Belt || Belt || Arachne | |||
|- | |||
| Argyle Socks || Feet ||Bigmouth Billy | |||
|- | |||
| Wormtooth || Earring || Bigmouth Billy | |||
|- | |||
| Numbskull || Head || Silica | |||
|- | |||
| Utility Belt || Belt || Colo-Colo | |||
|- | |||
| Fury Ring || Ring || Furies | |||
|- | |||
| Sonic Ring || Ring || Furies | |||
|- | |||
| Fragment Ring || Ring ||Kilioa | |||
|- | |||
| Fearless Ring || Ring || Kalamainu | |||
|- | |||
| Drowsy Ring || Ring || Toadpillow | |||
|- | |||
| Plague Ring || Ring ||Toadsquab | |||
|- | |||
| Feathered Cap || Head || Neman | |||
|- | |||
| Feather Earring || Earring || Macha | |||
|- | |||
| Jelly Earring || Earring ||Queen Jelly, Wind Jelly | |||
|- | |||
| Gelatinous Wrists || Hands || Ice Jelly | |||
|- | |||
| Battle Gloves|| Hands || | |||
|- | |||
|Van Pendant | |||
|Neck | |||
|Nihniknoovi | |||
|- | |||
|Malgust Ring | |||
|Ring | |||
| | |||
|- | |||
|Malflame Ring | |||
|Ring | |||
| | |||
|- | |||
|Maldust Ring | |||
|Ring | |||
| | |||
|- | |||
|Malfrost Ring | |||
|Ring | |||
| | |||
|- | |||
|Malflood Ring | |||
|Ring | |||
| | |||
|- | |||
|Malflash Ring | |||
|Ring | |||
| | |||
|- | |||
|Initiate's Harp | |||
|Instrument | |||
| | |||
|- | |||
|Initiate's Tools | |||
|Tool | |||
| | |||
|- | |||
|Initiate's Flair | |||
|Flair | |||
| | |||
|- | |||
|Initiate's Grip | |||
|Grip | |||
| | |||
|- | |||
|Initiate's Focus | |||
|Tool | |||
| | |||
|- | |||
|Mark of the Initiate | |||
|Mark | |||
| | |||
|- | |||
|Rune Engraving | |||
|Hilt | |||
| | |||
|- | |||
|} | |||
== Upgrade Tomes == | == Upgrade Tomes == | ||
Latest revision as of 20:32, 12 July 2026
Stiltzkin is a Moogle merchant who becomes available during Chapter 1, once the player has access to the Vault in Jeuno. He deals in Mooglah, selling a variety of rare items. Mooglah is obtained primarily through side quests and from selling rare equipment to NPCs. With enough Mooglah, you can purchase:
- Exclusive level 70 Rune weapons,
- Exclusive accessories,
- A variety of NM drops with required level below 20, and
- Stat upgrade tomes
Rune Weapons
All Rune weapons have required level 70 and the trait "stat variations up to 30 points" except the Rune Katana, which has a variance of up to 20 points. They each cost 20 Mooglah to purchase.
| Weapon | Type | Base Stats | Jobs |
|---|---|---|---|
| Rune Blade | Sword | STR +50, VIT +50, AGI +50, HP Regen +2% | Blue Mage, Red Mage, Paladin, Warrior |
| Rune Axe | Axe | STR +75, INT +75, AGI -5%, Damage Bonus +7% | Beastmaster, Warrior, Geomancer |
| Rune Staff | Staff | INT +75, MND +75, Magic Damage Bonus 10% | Black Mage, Red Mage, Scholar, Summoner |
| Rune Kris | Dagger | STR +50, AGI +50, LUK +50, Phys. Evasion +5% | Thief, Dancer |
| Rune Baghnakhs | Hand-to-Hand | STR +75, VIT +75, Mag. Dmg. Taken -10% | Monk, Puppetmaster |
| Rune Algol | Greatsword | STR +75, INT +75, Crit Rate +8% | Dark Knight, Rune Fencer |
| Rune Katana | Katana | STR +40, INT +40, AGI +40, Counter-Attack +10% | Ninja |
| Rune Halberd | Spear | STR +75, AGI +75, Accuracy +10% | Dragoon |
| Rune Rod | Wand | MND +75, INT +75, Light Damage Bonus +15% | Bard, Blue Mage, Red Mage, Scholar, White Mage |
| Rune Bow | Archery | STR +50, AGI +50, LUK +50, Crit Multiplier +10% | Ranger |
| Rune Hagun | Great Katana | STR +50, MND +50, AGI +50, TP Regen +10% | Samurai |
Accessories
Both accessories may be equipped by all jobs. They may be found in Stiltzkin's armor shop.
- Lucky Charm is a level 5 relic which boosts the Thief's Treasure Hunter trait to double the drop rate of all items. It costs 50 Mooglah.
- Skillful Earring is a level 10 earring which boosts JP gain by 25%. It costs 25 Mooglah.
NM Rewards
See Notorious Monsters for these items' stats and where to find the NMs which drop them.
| Item | Type | Source NM |
|---|---|---|
| Warrior's Gauze | Relic | Bloodpool Vorax |
| Bomb Core | Relic | Time Bomb |
| Mist Silk Cape | Relic | Spiny Spipi |
| Webbed Belt | Belt | Arachne |
| Argyle Socks | Feet | Bigmouth Billy |
| Wormtooth | Earring | Bigmouth Billy |
| Numbskull | Head | Silica |
| Utility Belt | Belt | Colo-Colo |
| Fury Ring | Ring | Furies |
| Sonic Ring | Ring | Furies |
| Fragment Ring | Ring | Kilioa |
| Fearless Ring | Ring | Kalamainu |
| Drowsy Ring | Ring | Toadpillow |
| Plague Ring | Ring | Toadsquab |
| Feathered Cap | Head | Neman |
| Feather Earring | Earring | Macha |
| Jelly Earring | Earring | Queen Jelly, Wind Jelly |
| Gelatinous Wrists | Hands | Ice Jelly |
| Battle Gloves | Hands | |
| Van Pendant | Neck | Nihniknoovi |
| Malgust Ring | Ring | |
| Malflame Ring | Ring | |
| Maldust Ring | Ring | |
| Malfrost Ring | Ring | |
| Malflood Ring | Ring | |
| Malflash Ring | Ring | |
| Initiate's Harp | Instrument | |
| Initiate's Tools | Tool | |
| Initiate's Flair | Flair | |
| Initiate's Grip | Grip | |
| Initiate's Focus | Tool | |
| Mark of the Initiate | Mark | |
| Rune Engraving | Hilt |
Upgrade Tomes
These are the same stat tomes which appear around the world. They each cost 3 Mooglah:
- Health tomes boost the reader's max HP by 15.
- Mana tomes boost the reader's max MP by 10.
- Attribute tomes boost the corresponding attribute by 2.