Armor Shop: Difference between revisions
PixelTamer (talk | contribs) Chapter 1 shops |
PixelTamer (talk | contribs) Tiers 4-6 |
||
| Line 43: | Line 43: | ||
|- | |- | ||
| Seer's Tunic || Cloth || 3 || 10 || 450 || 280 | | Seer's Tunic || Cloth || 3 || 10 || 450 || 280 | ||
|- | |||
| Padded Harness || Light || 4 || 20 || 1080 || 720 | |||
|- | |||
| Squire's Mail || Heavy || 4 || 20 || 1620 || 1200 | |||
|- | |||
| Velvet Robe || Cloth || 4 || 20 || 810 || 500 | |||
|- | |||
| Carapace Harness || Light || 5 || 30 || 1800 || 1200 | |||
|- | |||
| Alumine Mail || Heavy || 5 || 30 || 2700 || 1900 | |||
|- | |||
| Magician's Robe || Cloth || 5 || 30 || 1350 || 840 | |||
|- | |||
| Coral Harness || Light || 6 || 40 || 2400 || 1600 | |||
|- | |||
| Musketeer's Mail || Heavy || 6 || 40 || 3600 || 2500 | |||
|- | |||
| Silk Robe || Cloth || 6 || 40 || 1800 || 1120 | |||
|- | |- | ||
|} | |} | ||
Revision as of 15:37, 11 July 2026
Armor purchased from shops is equippable by these jobs:
| Armor type | Jobs |
|---|---|
| Light | Beastmaster, Blue Mage, Corsair, Dancer, Dragoon, Monk, Puppetmaster, Ranger, Red Mage, Thief |
| Heavy | Dark Knight, Ninja, Paladin, Red Mage, Rune Fencer, Samurai, Warrior |
| Cloth | Bard, Black Mage, Blue Mage, Geomancer, Puppetmaster, Red Mage, Scholar, White Mage |
Armor shops may be found in these areas:
| Tier | Locations |
|---|---|
| Standard | Lower Jeuno, Upper Jeuno, Jeuno - Armory (weapons only) |
| 1 | Bastok Markets, Bastok Mines |
| 2 | Southern San d'Oria |
| 3 | Mhaura, Selbina, Windurst Woods |
| 4 | Rabao |
| 5 | Kazham (early Ch. 2) |
| 6 | Kazham (mid Ch. 2), Norg |
| 7 | Xarcabard (near teleport crystal) |
In addition to standard equipment, the Jeuno armory will stock higher tiers of equipment as you progress in the main story.
Purchasable armor sets include:
| Set | Type | Tier | Req. Level | Cost (Body) | Cost (Other) |
|---|---|---|---|---|---|
| Bronze Harness | Light | Standard | 1 | 120 | 80 |
| Brass Scale | Heavy | Standard | 1 | 180 | 130 |
| Tunic | Cloth | Standard | 1 | 90 | 60 |
| Bone Harness | Light | 1 | 3 | 210 | 140 |
| Breastplate | Heavy | 1 | 3 | 320 | 250 |
| Linen Robe | Cloth | 1 | 3 | 160 | 100 |
| Beetle Harness | Light | 2 | 6 | 360 | 240 |
| Iron Chainmail | Heavy | 2 | 6 | 540 | 400 |
| Wool Robe | Cloth | 2 | 6 | 270 | 170 |
| Shade Harness | Light | 3 | 10 | 600 | 400 |
| Eisenbrust | Heavy | 3 | 10 | 900 | 650 |
| Seer's Tunic | Cloth | 3 | 10 | 450 | 280 |
| Padded Harness | Light | 4 | 20 | 1080 | 720 |
| Squire's Mail | Heavy | 4 | 20 | 1620 | 1200 |
| Velvet Robe | Cloth | 4 | 20 | 810 | 500 |
| Carapace Harness | Light | 5 | 30 | 1800 | 1200 |
| Alumine Mail | Heavy | 5 | 30 | 2700 | 1900 |
| Magician's Robe | Cloth | 5 | 30 | 1350 | 840 |
| Coral Harness | Light | 6 | 40 | 2400 | 1600 |
| Musketeer's Mail | Heavy | 6 | 40 | 3600 | 2500 |
| Silk Robe | Cloth | 6 | 40 | 1800 | 1120 |