Warrior: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|+ Weapon Skills WEAPON | |+ Weapon Skills WEAPON | ||
|- | |- | ||
! Name !! Level | ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ||
|- | |- | ||
| || || || || || || || || || | | || || || || || || || || || | ||
| Line 17: | Line 17: | ||
|+ Weapon Skills WEAPON | |+ Weapon Skills WEAPON | ||
|- | |- | ||
! Name !! Level | ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ||
|- | |- | ||
| || || || || || || || || || | | || || || || || || || || || | ||
| Line 32: | Line 32: | ||
|+ Traits | |+ Traits | ||
|- | |- | ||
! Name !! Level | ! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD !! Cost !! JP Cost !! Testimony/Merit | ||
|- | |- | ||
| || || || || || || || || || || || | | || || || || || || || || || || || | ||
| Line 65: | Line 65: | ||
|+ CLASS ABILITIES | |+ CLASS ABILITIES | ||
|- | |- | ||
! Name !! Level | ! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD | ||
|- | |- | ||
| || || || || || || || || | | || || || || || || || || | ||
| Line 98: | Line 98: | ||
|+ Merits | |+ Merits | ||
|- | |- | ||
! Name !! Level | ! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD !! Cost !! JP Cost !! Testimony/Merit | ||
|- | |- | ||
| || || || || || || || || || || || | | || || || || || || || || || || || | ||
Revision as of 20:42, 20 December 2025
| Name | Level | Description | Input | Scope | Speed | Damage Type | Attribute | Cost | JP Cost |
|---|---|---|---|---|---|---|---|---|---|
| Name | Level | Description | Input | Scope | Speed | Damage Type | Attribute | Cost | JP Cost |
|---|---|---|---|---|---|---|---|---|---|
| Name | Level | Description | Duration | Scope | Speed | Damage Type | Attribute | CD | Cost | JP Cost | Testimony/Merit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Level | Description | Duration | Scope | Speed | Damage Type | Attribute | CD |
|---|---|---|---|---|---|---|---|---|
| Name | Level | Description | Duration | Scope | Speed | Damage Type | Attribute | CD | Cost | JP Cost | Testimony/Merit |
|---|---|---|---|---|---|---|---|---|---|---|---|