Summoner: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable mw- | Mystic Envoys of powerful Avatars, channel every last reserve of magic they possess to entreat celestial beings to unleash awe-inspiring maigc. | ||
|+ | |||
'''Difficulty:''' Hard | |||
'''Role:''' Healer, Support, Damage | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:Staff.png]]Staff Weaponskills | |||
|- | |- | ||
! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ||
|- | |- | ||
| || || || || || || || || || | | Shell Crusher|| 1|| Inflict Armor Break, Open Skillchain Reverberation|| Tap|| 1 Enemy|| Action|| M - Blunt|| INT + STR|| 100 TP||150 | ||
|- | |||
| Starburst|| 20|| Close Skillchain Induration|| Circle|| 1 Enemy|| Action|| M - Ice|| INT + MND|| 100 TP||1500 | |||
|- | |||
| Sunburst|| 40|| Open Skillchain Fusion|| Tap|| 1 Enemy|| Action|| M - Light|| INT + MND|| 100 TP||2500 | |||
|- | |||
| Soul Syphon|| 60|| Drain MP, Close Skillchain Gravitation|| Circle|| 1 Enemy|| Action|| M - Darkness|| INT|| 100 TP||2500 | |||
|- | |||
|} | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:Trait.png]]Passive Traits | |||
|- | |||
! Name !! Level !! Description !! JP Cost !! Testimony | |||
|- | |||
| Intelligence Boost I|| 1|| INT +5%|| 1500||BLM x1 | |||
|- | |||
| Intelligence Boost II|| 25|| INT +5%|| 2500||BLM x2 | |||
|- | |||
| Intelligence Boost III|| 50|| INT +5%|| 4000||BLM x3 | |||
|- | |||
| Mind Boost I|| 1|| MND +5%|| 1500||WHM x 1 | |||
|- | |||
| Mind Boost II|| 25|| MND +5%|| 2500||WHM x 2 | |||
|- | |||
| Mind Boost III|| 50|| MND +5%|| 4000||WHM x3 | |||
|- | |||
| Clear Mind I|| 1|| 5% MP Cost Reduction|| 1500||WHM x1 | |||
|- | |||
| Clear Mind II|| 25|| 5% MP Cost Reduction|| 3000||WHM x1 BLM x1 | |||
|- | |||
| Resist Silence|| 1|| 50% Silence Resist|| 1500||WHM x1 | |||
|- | |||
| Elemental Harmony|| 30||For every matching passive in party, Elemental DMG UP 5/10/15% | |||
| 4000||BLM x4 | |||
|- | |||
|} | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:SMNICON.png]]Summon Abilities | |||
|- | |||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD | |||
!Cost | |||
|- | |||
| Blood Pact|| 1|| Recover 25% MP|| || Self|| Instant|| || ||6 | |||
|50% HP | |||
|- | |||
| Dismiss|| 1|| Dismiss current Summon|| || Self|| Free|| || ||1 | |||
| | |||
|- | |||
| Spirit Walk|| 75|| Recover 25% MP|| || Self|| Instant|| || || | |||
|50 TP | |||
|- | |||
| Astral Flow|| 1|| Drains all MP to access a unique Avatar Skill|| 1 Turn|| Self|| Free|| || ||30 | |||
|1 [[File:Limitbreak.png]] | |||
|- | |||
|Carbuncle | |||
|1 | |||
|Summon Carbuncle, MP Regen -10% | |||
|Stance | |||
|Self | |||
|Free | |||
| | |||
|MND | |||
|1 | |||
|5% MP | |||
|- | |||
|Garuda | |||
|1 | |||
|Summon Garuda, MP Regen -10% | |||
|Stance | |||
|Self | |||
|Free | |||
| | |||
|MND | |||
|1 | |||
|5% MP | |||
|- | |||
|Titan | |||
| | |||
|Summon Titan, MP Regen -10% | |||
|Stance | |||
|Self | |||
|Free | |||
| | |||
|INT | |||
|1 | |||
|5% MP | |||
|- | |- | ||
| || || || || | | |Ifrit | ||
|1 | |||
|Summon Ifrit, MP Regen -10% | |||
|Stance | |||
|Self | |||
|Free | |||
| | |||
|INT | |||
|1 | |||
|5% MP | |||
|- | |- | ||
| || || || || | | |Leviathan | ||
|1 | |||
|Summon Leviathan, MP Regen -10% | |||
|Stance | |||
|Self | |||
|Free | |||
| | |||
|MND | |||
|1 | |||
|5% MP | |||
|- | |- | ||
| || || || || || || || || || | |Shiva | ||
|1 | |||
|Summon Shiva, MP Regen -10% | |||
|Stance | |||
|Self | |||
|Free | |||
| | |||
|INT | |||
|1 | |||
|5% MP | |||
|- | |||
|Ramuh | |||
|1 | |||
|Summon Ramuh, MP Regen -10% | |||
|Stance | |||
|Self | |||
|Free | |||
| | |||
|MND | |||
|1 | |||
|5% MP | |||
|- | |||
|Fenrir | |||
|1 | |||
|Summon Fenrir, MP Regen -10% | |||
|Stance | |||
|Self | |||
|Free | |||
| | |||
|MND | |||
|1 | |||
|5% MP | |||
|- | |||
|Diabolos | |||
|1 | |||
|Summon DIabolos, MP Regen -10% | |||
|Stance | |||
|Self | |||
|Free | |||
| | |||
|INT | |||
|1 | |||
|5% MP | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ | |+[[File:Carbuncle.png]]Carbuncle Abilities | ||
!Name | |||
!Level | |||
!Description | |||
!Duration | |||
!Scope | |||
!Speed | |||
!Damage Type | |||
!Attribute | |||
!CD | |||
!Cost | |||
|- | |||
|Searing Light | |||
|1 | |||
|Open Skillchain Light, cannot crit | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Light | |||
|MND | |||
| | |||
|Astral Flow | |||
|- | |||
|Healing Ruby | |||
|1 | |||
|Restore HP, Cures Disease | |||
| | |||
|All Allies | |||
|Action | |||
| | |||
|MND | |||
| | |||
|10% MP | |||
|- | |||
|Poison Nails | |||
|1 | |||
|Inflict Poison & Close Skillchain Impaction | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Slashing | |||
|MND | |||
|4 | |||
|10% MP | |||
|- | |- | ||
! Name !! Level !! | |Shining Ruby | ||
|10 | |||
|Grants Protect and Shell | |||
|10 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
|5 | |||
|15% MP | |||
|- | |||
|Glittering Ruby | |||
|25 | |||
|All Stats +10% | |||
|5 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
|5 | |||
|15% MP | |||
|- | |||
|Meteorite | |||
|50 | |||
|Damage | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Light | |||
|MND | |||
| | |||
|15% MP | |||
|- | |||
|Healing Ruby II | |||
|60 | |||
|Restore HP, Cures Disease | |||
| | |||
|All Allies | |||
|Action | |||
| | |||
|MND | |||
| | |||
|10% MP | |||
|} | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+[[File:Garuda.png]]Garuda Abilities | |||
!Name | |||
!Level | |||
!Description | |||
!Duration | |||
!Scope | |||
!Speed | |||
!Damage Type | |||
!Attribute | |||
!CD | |||
!Cost | |||
|- | |||
|Aerial Blast | |||
|1 | |||
|Open Skillchain Fragmentation, cannot crit | |||
| | |||
|All Enemies | |||
|Action | |||
|M - WInd | |||
|MND | |||
| | |||
|Astral Flow | |||
|- | |||
|Claw | |||
|1 | |||
|Inflict Blind & Chance to Open Skillchain Detonation | |||
|3 / 2 Turns | |||
|1 Enemy | |||
|Instant | |||
|P - Wind | |||
|MND | |||
|3 | |||
|5% MP | |||
|- | |||
|Gust | |||
|10 | |||
|Damage | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Wind | |||
|MND | |||
| | |||
|10% MP | |||
|- | |||
|Aerial Armor | |||
|25 | |||
|Phys Evasion +10% | |||
|5 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
|5 | |||
|10% MP | |||
|- | |||
|Whispering Wind | |||
|36 | |||
|Restore HP, Cures Poison & Toxic | |||
| | |||
|All Allies | |||
|Action | |||
| | |||
|AGI | |||
| | |||
|15% MP | |||
|- | |||
|Fleet Wind | |||
|48 | |||
|AGI +15%, stacks with similar effects | |||
|6 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
|6 | |||
|15% MP | |||
|- | |||
|Gust II | |||
|55 | |||
|Damage | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Wind | |||
|MND | |||
| | |||
|15% MP | |||
|- | |||
|Predator Claws | |||
|65 | |||
|Strike x3, Chance to Open Skillchain Fragmentation | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Wind | |||
|MND | |||
| | |||
|20% MP | |||
|} | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+[[File:Titan.png]]Titan Abilities | |||
!Name | |||
!Level | |||
!Description | |||
!Duration | |||
!Scope | |||
!Speed | |||
!Damage Type | |||
!Attribute | |||
!CD | |||
!Cost | |||
|- | |||
|Earthen Fury | |||
|1 | |||
|Open Skillchain Gravitation, cannot crit | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Earth | |||
|INT | |||
| | |||
|Astral Flow | |||
|- | |||
|Rock Throw | |||
|1 | |||
|Chance to Open Skillchain Scission | |||
|2 Turns | |||
|1 Enemy | |||
|Instant | |||
|P - Earth | |||
|INT | |||
|6 | |||
|5% MP | |||
|- | |||
|Clod | |||
|10 | |||
|Damage | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Earth | |||
|INT | |||
| | |||
|10% MP | |||
|- | |||
|Rock Buster | |||
|21 | |||
|Turn Delay +1 | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Earth | |||
|INT | |||
|5 | |||
|15% MP | |||
|- | |||
|Megalith Throw | |||
|35 | |||
|High Critical Rate | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Earth | |||
|INT | |||
| | |||
|15% MP | |||
|- | |||
|Earthen Ward | |||
|35 | |||
|Phys DMG Taken -30% | |||
|3 Turns | |||
|1 Ally | |||
|Action | |||
| | |||
| | |||
|8 | |||
|10% MP | |||
|- | |||
|Clod II | |||
|55 | |||
|Damage | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Earth | |||
|INT | |||
| | |||
|15% MP | |||
|- | |||
|Mountain Buster | |||
|65 | |||
|Turn Delay +2 & Chance to Open Skillchain Gravitation | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Earth | |||
|INT | |||
|5 | |||
|20% MP | |||
|} | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+[[File:Ifrit.png]]Ifrit Abilities | |||
!Name | |||
!Level | |||
!Description | |||
!Duration | |||
!Scope | |||
!Speed | |||
!Damage Type | |||
!Attribute | |||
!CD | |||
!Cost | |||
|- | |||
|Inferno | |||
|1 | |||
|Open Skillchain Fusion, cannot crit | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Fire | |||
|INT | |||
| | |||
|Astral Flow | |||
|- | |||
|Punch | |||
|1 | |||
|Chance to Open Skillchain LIquefaction | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Fire | |||
|INT | |||
| | |||
|10% MP | |||
|- | |||
|Flame | |||
|10 | |||
|Damage | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Fire | |||
|INT | |||
| | |||
|10% MP | |||
|- | |||
|Burning Strike | |||
|23 | |||
|Inflict Burn | |||
|3 Turns | |||
|1 Enemy | |||
|Instant | |||
|P - Fire | |||
|INT | |||
|4 | |||
|10% MP | |||
|- | |||
|Double Punch | |||
|30 | |||
|Strike x2 | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Fire | |||
|INT | |||
| | |||
|10% MP | |||
|- | |||
|Crimson Howl | |||
|40 | |||
|Crit Rate +10% | |||
|6 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
|3 | |||
|15% MP | |||
|- | |||
|Flame II | |||
|55 | |||
|Damage | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Fire | |||
|INT | |||
| | |||
|15% MP | |||
|- | |||
|Flaming Crush | |||
|65 | |||
|Strike x3 & Chance to Open Skillchain Fusion | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Fire | |||
|INT | |||
| | |||
|20% MP | |||
|} | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+[[File:Leviathan.png]]Leviathan Abilities | |||
!Name | |||
!Level | |||
!Description | |||
!Duration | |||
!Scope | |||
!Speed | |||
!Damage Type | |||
!Attribute | |||
!CD | |||
!Cost | |||
|- | |||
|Tidal Wave | |||
|1 | |||
|Open Skillchain Distortion, cannot crit | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Water | |||
|MND | |||
| | |||
|Astral Flow | |||
|- | |||
|Barracuda Dive | |||
|1 | |||
|Chance to Open Skillchain Reverberation | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Water | |||
|MND | |||
| | |||
|10% MP | |||
|- | |||
|Deluge | |||
|10 | |||
|Damage | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Water | |||
|MND | |||
| | |||
|10% MP | |||
|- | |- | ||
| || || || || | | |Tail Whip | ||
|26 | |||
|Inflict Drown | |||
|3 Turns | |||
|1 Enemy | |||
|Instant | |||
|P - Water | |||
|MND | |||
|4 | |||
|5% MP | |||
|- | |- | ||
| || || || || | | |Slowga | ||
|33 | |||
|Inflict Slow | |||
|3 Turns | |||
|All Enemies | |||
|Instant | |||
| | |||
| | |||
|8 | |||
|10% MP | |||
|- | |- | ||
| || || || || | | |Spring Water | ||
|37 | |||
|HP Regen +4% | |||
|8 Turns | |||
|All Allies | |||
|Instant | |||
| | |||
| | |||
|8 | |||
|10% MP | |||
|- | |- | ||
| || || || || | | |Deluge II | ||
|55 | |||
|Damage | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Water | |||
|MND | |||
| | |||
|15% MP | |||
|- | |- | ||
|Spinning Dive | |||
|65 | |||
|Chance to Open Skillchain Distortion | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Water | |||
|MND | |||
| | |||
|20% MP | |||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ | |+[[File:Shiva.png]]Shiva Abilities | ||
!Name | |||
!Level | |||
!Description | |||
!Duration | |||
!Scope | |||
!Speed | |||
!Damage Type | |||
!Attribute | |||
!CD | |||
!Cost | |||
|- | |- | ||
|Diamond Dust | |||
|1 | |||
|Open Skillchain Distortion, cannot crit | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Ice | |||
|INT | |||
| | |||
|Astral Flow | |||
|- | |||
|Axe Kick | |||
|1 | |||
|Chance to Open Skillchain Induration | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Ice | |||
|INT | |||
| | |||
|10% MP | |||
|- | |- | ||
| || || || || | |Icicle | ||
|10 | |||
|50% Chance to Inflict Frostbitten | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Ice | |||
|INT | |||
| | |||
|10% MP | |||
|- | |- | ||
| || || || || | |Frost Armor | ||
|25 | |||
|Gain Ice Spikes (DMG reflect) | |||
|10 Turns | |||
|All Allies | |||
|Action | |||
|True - ice | |||
|INT | |||
|10 | |||
|10% MP | |||
|- | |- | ||
| || || || || | |Cold Front | ||
|35 | |||
|Gain Temp Shield based on Caster's INT | |||
|2 Turns | |||
|Self | |||
|Instant | |||
| | |||
| | |||
|6 | |||
|10% MP | |||
|- | |- | ||
| || || || || | |Double Slap | ||
|42 | |||
|30% Chance to Inflict Pacify | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Ice | |||
|INT | |||
| | |||
|10% MP | |||
|- | |- | ||
| || || || || | |Icicle II | ||
|55 | |||
|25% Chance to Inflict Frostbitten | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Ice | |||
|INT | |||
| | |||
|15% MP | |||
|- | |- | ||
| || || || || | |Heavenly Rush | ||
|70 | |||
|Strike x5, Chance to Open Skillchain Distortion | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Ice | |||
|INT | |||
|5 | |||
|20% MP | |||
|} | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+[[File:Ramuh.png]]Ramuh Abilities | |||
!Name | |||
!Level | |||
!Description | |||
!Duration | |||
!Scope | |||
!Speed | |||
!Damage Type | |||
!Attribute | |||
!CD | |||
!Cost | |||
|- | |- | ||
| || || || || | |Judgment Bolt | ||
|1 | |||
|Open Skillchain Fragmentation, cannot crit | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Lightning | |||
|MND | |||
| | |||
|Astral Flow | |||
|- | |- | ||
| || || || || | |Shock Strike | ||
|1 | |||
|50% Chance to Inflict Fulminate | |||
|2 Turns | |||
|1 Enemy | |||
|Action | |||
|P - Lightning | |||
|MND | |||
| | |||
|10% MP | |||
|- | |- | ||
| || || || || | |Zap | ||
|10 | |||
|Damage | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Lightning | |||
|MND | |||
| | |||
|10% MP | |||
|- | |- | ||
| || || || || | |Thunderspark | ||
|24 | |||
|Inflict Paralyze | |||
| | |||
|All Enemies | |||
|Instant | |||
| | |||
| | |||
|5 | |||
|10% MP | |||
|- | |- | ||
| || || || || | |Rolling Thunder | ||
|38 | |||
|Grant Enthunder (Adds Lightning DMG on Attack) | |||
|4 Turns | |||
|All Allies | |||
|Action | |||
|Lightning | |||
|Caster's INT | |||
|10 | |||
|20% MP | |||
|- | |- | ||
| || || || || | |Lightning Armor | ||
|40 | |||
|Gain Shock Spikes (DMG Reflect) | |||
|5 Turns | |||
|All Allies | |||
|Action | |||
|True - Lightning | |||
| | |||
|10 | |||
|15% MP | |||
|- | |- | ||
| || || || || | |Kazap | ||
|55 | |||
|Damage | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Lightning | |||
|MND | |||
| | |||
|15% MP | |||
|- | |- | ||
|Chaotic Strike | |||
|70 | |||
|50% Chance to Inflict Stun | |||
|1 Turn | |||
|1 Enemy | |||
|Action | |||
|P - Lightning | |||
|MND | |||
|3 | |||
|25% MP | |||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ | |+[[File:Fenrir.png]]Fenrir Abilities | ||
!Name | |||
!Level | |||
!Description | |||
!Duration | |||
!Scope | |||
!Speed | |||
!Damage Type | |||
!Attribute | |||
!CD | |||
!Cost | |||
|- | |||
|Howling Moon | |||
|1 | |||
|Open Skillchain Darkness, cannot crit | |||
|2 Turns | |||
|All Enemies | |||
|Action | |||
|M - Light + Dark | |||
|MND | |||
| | |||
|Astral Flow | |||
|- | |- | ||
|Moonlit Charge | |||
|1 | |||
|50% Chance to Inflict Radiance | |||
|2 Turns | |||
|1 Enemy | |||
|Action | |||
|P - Light | |||
|MND | |||
| | |||
|10% MP | |||
|- | |- | ||
| || || || || | | |Crescent Fang | ||
|10 | |||
|50% Chance to Inflict Blackout | |||
|2 Turns | |||
|1 Enemy | |||
|Action | |||
|P - Dark | |||
|MND | |||
| | |||
|10% MP | |||
|- | |- | ||
| || || || || | | |Lunar Cry | ||
|22 | |||
|Removes Perfect Dodge, Runic Blade & Invincible | |||
| | |||
|All Enemies | |||
|Action | |||
|Magic | |||
| | |||
| | |||
|15% MP | |||
|- | |- | ||
| || || || || | | |Lunar Roar | ||
|31 | |||
|Removes most beneficial status effects | |||
| | |||
|All Enemies | |||
|Instant | |||
|M - Darkness | |||
|MND | |||
|8 | |||
|20% MP | |||
|- | |- | ||
| || || || || | | |Ecliptic Growl | ||
|37 | |||
|Piercing & Blunt DMG Up +20%, Removes Ecliptic Howl | |||
|5 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
| | |||
|30% MP | |||
|- | |- | ||
| || || || || | | |Ecliptic Howl | ||
|55 | |||
|Slashing DMG Up +20%, Removes Ecliptic Growl | |||
|5 turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
| | |||
|30% MP | |||
|- | |- | ||
| || || || || || || | |Eclipse Bite | ||
|70 | |||
|Strike x3, Close Skillchain Darkness | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Light + Dark | |||
|MND | |||
| | |||
|25% MP | |||
|} | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+[[File:Diabolos.png]]Diabolos Abilities | |||
!Name | |||
!Level | |||
!Description | |||
!Duration | |||
!Scope | |||
!Speed | |||
!Damage Type | |||
!Attribute | |||
!CD | |||
!Cost | |||
|- | |- | ||
| || || || || | | |Ruinous Omen | ||
|1 | |||
|Damage, cannot crit | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Dark | |||
|INT | |||
| | |||
|Astral Flow | |||
|- | |- | ||
| || || || || | | |Camisado | ||
|1 | |||
|Damage, Inflict Rot | |||
|5 Turns | |||
|1 Enemy | |||
|Instant | |||
|P - Dark | |||
|INT | |||
|4 | |||
|5% MP | |||
|- | |- | ||
| || || || || | | |Somnolence | ||
|20 | |||
|Target suffers more critical Hits +15% | |||
|2 Turns | |||
|1 Enemy | |||
|Action | |||
|Physical | |||
| | |||
|5 | |||
|15% MP | |||
|- | |- | ||
| || || || || | | |Nightmare | ||
|29 | |||
|Damage Bonus if target is asleep | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Dark | |||
| | |||
| | |||
|10% MP | |||
|- | |- | ||
| || || || || | | |Ultimate Terror | ||
|39 | |||
|50% Chance to inflict Terror | |||
|Random 1-2 Turns | |||
|All Enemies | |||
|Action | |||
|P - Dark | |||
|INT | |||
|12 | |||
|30% MP | |||
|- | |- | ||
| || || || || | | |Noctoshield | ||
|49 | |||
|Magic DMG Taken -30% | |||
|3 Turns | |||
|1 Ally | |||
|Action | |||
| | |||
| | |||
|8 | |||
|10% MP | |||
|- | |- | ||
| || || || || | | |Dream Shroud | ||
|56 | |||
|INT & MND +20% | |||
|3 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
|10 | |||
|15% MP | |||
|- | |- | ||
|Nether Blast | |||
|65 | |||
|50% Chance to Inflict Blackout | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Dark | |||
|INT | |||
| | |||
|20% MP | |||
|- | |||
|Dark Messenger | |||
|70 | |||
|Chance to Open Skillchain Gravitation, cannot crit | |||
| | |||
|1 Enemy | |||
|Action | |||
|P - Dark | |||
|INT | |||
| | |||
|30% MP | |||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ Merits | |+ [[File:Merit.png]]Merits | ||
|- | |||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD !! Cost !! JP Cost !! Merit Cost | |||
|- | |||
| Earth Spirit|| 75|| 50% Chance to Negate next Enemy Attack|| 2 Turns|| 1 Ally|| Action|| || || 12|| || 2500||3 | |||
|- | |||
|Water Spirit | |||
|75 | |||
|Negative Status Resist +25% | |||
|4 Turns | |||
|1 Ally | |||
|Action | |||
| | |||
| | |||
|4 | |||
| | |||
|2500 | |||
|3 | |||
|- | |||
|Wind Spirit | |||
|75 | |||
|Remove common Negative status effects | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
| | |||
| | |||
| | |||
|2500 | |||
|3 | |||
|- | |- | ||
|Fire Spirit | |||
|75 | |||
|Damage | |||
| | |||
|All Allies | |||
|Action | |||
|M - Fire | |||
|INT + MND | |||
| | |||
| | |||
|2500 | |||
|3 | |||
|- | |- | ||
| || || || || || | | |Ice Spirit | ||
|75 | |||
|Temp HP Shield +600 | |||
|2 Turns | |||
|1 Ally | |||
|Action | |||
| | |||
| | |||
| | |||
| | |||
|2500 | |||
|3 | |||
|- | |- | ||
| || || || || || | | |Lightning Spirit | ||
|75 | |||
|50% Chance to Inflict Vulnerable | |||
| | |||
|1 Enemy | |||
|Action | |||
| | |||
| | |||
| | |||
| | |||
|2500 | |||
|3 | |||
|- | |- | ||
| || || || || || || || || || || || | | Dark Spirit|| 75|| MP Regen +20%|| 3 Turns|| Self|| Action|| || || || || 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Shining Ruby II|| 75|| Grants Protect II, Shell II & Regen|| 10 / 6 Turns|| All Allies|| Action|| || || 12|| 40% MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Wind Blade|| 75|| Inflict Shear, cannot crit|| 2 Turns|| 1 Enemy|| Action|| P - Wind|| MND|| 2|| 40% MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Geocrush|| 75|| Inflict Weight, cannot crit|| 2 Turns|| 1 Enemy|| Action|| P - Earth|| INT|| 2|| 40% MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Comet Strike|| 75|| Inflict Stun, cannot crit|| 1 Turn|| 1 Enemy|| Action|| P - Fire|| INT|| 2|| 40% MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Grand Fall|| 75|| Inflict Maelstrom, cannot crit|| 1 Turn|| 1 Enemy|| Action|| M - Water|| MND|| 2|| 40% MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Permafrost|| 75|| Frostbitten & Pacify Duration +2 Turns|| || 1 Enemy|| Instant|| || || 5|| 30% MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Thunderstorm|| 75|| 25% Chance to Inflict Verparalyze, cannot crit|| 2 Turns|| 1 Enemy|| Action|| M - Lightning|| MND|| || 40% MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Heavensward Howl|| 75|| HP/MP Drain +8%|| 5 Turns|| All Allies|| Action|| || || 8|| 35% MP|| 2500||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Conduit|| 75|| Recover 25% of MP after every battle|| || || || || || || || 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Mana Cede|| 75|| MP Costs removed, combat Row Locked|| 4 Turns / Battle|| Self + Ally|| Instant|| || || 30|| 4 [[File:Limitbreak.png]]|| 6000||10 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 02:42, 22 December 2025
Mystic Envoys of powerful Avatars, channel every last reserve of magic they possess to entreat celestial beings to unleash awe-inspiring maigc.
Difficulty: Hard
Role: Healer, Support, Damage