Paladin: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable mw- | A stalwart holy knight who serves as the first line of defense against physical blows. They shield their allies with divine protection and wield restorative magic. | ||
|+ | |||
'''Difficulty:''' Easy | |||
'''Role:''' Tank, Healer, Support | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:Sword.png]]Sword Weaponskills | |||
|- | |- | ||
! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ||
|- | |- | ||
| || || || || || || || || || | | Fast Blade|| 1|| Strike x2 Open Skillchain Scission|| Clock|| 1 Enemy|| Action|| P - Slashing|| STR|| 100 TP||150 | ||
|- | |- | ||
| || || || || || || || || || | | Burning Blade|| 20|| Close Skillchain Liquefaction|| Circle|| 1 Enemy|| Action|| P - Fire|| STR + INT|| 100 TP||1500 | ||
|- | |- | ||
| || || || || || || || || || | | Flat Blade|| 40|| Inflict Paralyze, Open Skillchain Gravitation|| Circle|| 1 Enemy|| Action|| P - Earth + Blunt|| STR + VIT|| 100 TP||2500 | ||
|- | |- | ||
| || || || || || || || || || | | Seraph Blade|| 60|| Strike x2, Close Skillchain Fusion|| Circle|| 1 Enemy|| Action|| P - Light + Slashing|| STR + MND|| 100 TP||2500 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ | |+ [[File:Trait.png]]Passive Traits | ||
|- | |- | ||
! Name !! Level !! Description !! | ! Name !! Level !! Description !! JP Cost !! Testimony | ||
|- | |- | ||
| || || || || | | Max HP Boost I|| 1|| Max HP +5%|| 1500||MNK x1 | ||
|- | |- | ||
| || || || || | | Max HP Boost II|| 25|| Max HP +5%|| 2500||MNK x2 | ||
|- | |- | ||
| || || || || | | Max HP Boost III|| 50|| Max HP +5%|| 4000||MNK x3 | ||
|- | |- | ||
| || || || || | | Vitality Boost I|| 1|| VIT +5%|| 1500||MNK x1 | ||
|- | |- | ||
| | | Vitality Boost II|| 25|| VIT +5%|| 2500||MNK x2 | ||
|+ | |||
|- | |- | ||
| Vitality Boost III|| 50|| VIT +5%|| 4000||MNK x3 | |||
|- | |- | ||
| || || || || | | Mind Boost I|| 1|| MND +5%|| 1500||WHM x 1 | ||
|- | |- | ||
| || || || || | | Mind Boost II|| 25|| MND +5%|| 2500||WHM x 2 | ||
|- | |- | ||
| || || || || | | High Threat|| 1|| When in Defender or Sentinel gain automatic Hate|| 500||WAR x2, WHM x2 | ||
|- | |- | ||
| || || || || | | Battle Ready|| 30|| Begin combat defending|| 3000||WAR x1 | ||
|- | |- | ||
| || || || || | | Shield Mastery|| 30|| 10% additional Shield Block DMG Reduction|| 2000||WAR x1 | ||
|- | |- | ||
| || || || || | | Resist Curse|| 1|| 50% Curse Resist|| 1500||WHM x1 | ||
|- | |- | ||
| || | |} | ||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:PLDICON.png]]Chivalry Skills | |||
|- | |- | ||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD | |||
! | |||
|- | |- | ||
| || || || || | | Invincible|| 1|| Negate all Physical DMG, gain Hate|| 3 Turns|| Self|| Free|| || ||30 | ||
|1 [[File:Limitbreak.png]] | |||
|- | |- | ||
| || || || || | | Cure|| 1|| Restore HP, Cure Sleep|| || 1 Ally|| Action|| || MND|| | ||
|15 MP | |||
|- | |- | ||
| || || || || | | Banish|| 3|| Damage|| || 1 Enemy|| Action|| M - LIght|| MND|| | ||
|20 MP | |||
|- | |- | ||
| || || || || | | Sentinel|| 5|| 10% Crit Avoidance|| Stance|| Self|| Instant|| || ||6 | ||
| | |||
| | |||
|- | |- | ||
| Holy Circle|| 10|| Recover 10% MP|| || All Allies|| Instant|| || || | |||
|35% HP | |||
|- | |- | ||
| || || || || || || || || | | Protect|| 13|| -15% Phys DMG Taken|| 10 Turns|| All Allies|| Action|| || || | ||
|50 MP | |||
|- | |- | ||
| || || || || || || || || | | Reprisal|| 16|| 50% Chance to Inflict Stun|| || 1 Enemy|| Instant|| P - Blunt|| VIT||5 | ||
|10 TP | |||
|- | |- | ||
| || || || || || || || || | | Cure II|| 19|| Restore HP, Cure Sleep|| || 1 Ally|| Action|| || MND|| | ||
|50 MP | |||
|- | |- | ||
| || || || || || || || || | | Shell|| 23|| -15% Magic DMG Taken|| 10 Turns|| All Allies|| Action|| || || | ||
|50 MP | |||
|- | |- | ||
| || || || || || || || || | | Flash|| 25|| -50% Accuracy|| 1 Turn|| 1 Enemy|| Instant|| || ||8 | ||
|90 MP | |||
|- | |- | ||
| || || || || || || || || | | Raise|| 29|| Revive at 50% Max HP with Weakness|| || 1 Ally|| Action|| || || | ||
|200 MP | |||
|- | |- | ||
| || || || || || || || || | | Enlight|| 33|| Additional Light Element to attacks|| 4 Turns|| 1 Ally|| Action|| Light|| Caster's MND|| | ||
|15% MP | |||
|- | |- | ||
| || || || || | |Fealty | ||
|37 | |||
|50% Negative Status Resistance | |||
|Stance | |||
|Self | |||
|Instant | |||
| | |||
| | |||
|6 | |||
| | |||
|- | |- | ||
| || || || || | | |Cure III | ||
|40 | |||
|Restore HP, Cure Sleep | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
|MND | |||
| | |||
|100 MP | |||
|- | |- | ||
| || || || || | | |Protect II | ||
|43 | |||
| -20% Phys DMG Taken | |||
|10 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
| | |||
|120 MP | |||
|- | |- | ||
| || || || || | |Cover | ||
|45 | |||
|Take damage for an Ally below 25% HP | |||
|4 Turns | |||
|Self | |||
|Free | |||
| | |||
| | |||
|7 | |||
| | |||
|- | |- | ||
| || || || || | | |Banish II | ||
|48 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - LIght | |||
|MND | |||
| | |||
|125 MP | |||
|- | |- | ||
| || || || || | | |Shell II | ||
|50 | |||
| -20% Magic DMG Taken | |||
|10 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
| | |||
|120 MP | |||
|- | |- | ||
| | |Cure IV | ||
|55 | |||
|Restore HP, Cure Sleep | |||
| | | | ||
|1 Ally | |||
|Action | |||
| | |||
|MND | |||
| | |||
|150 MP | |||
|- | |- | ||
|Rampart | |||
|60 | |||
| -15% Phys DMG Taken | |||
|3 Turns | |||
|All Allies | |||
|Instant | |||
| | |||
| | |||
|5 | |||
|52 MP | |||
|- | |- | ||
| || || || || | | |Erase | ||
|65 | |||
|Remove common Negative Conditions | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
| | |||
| | |||
|110 MP | |||
|- | |- | ||
| || || || || | | |Courage | ||
|70 | |||
|25% MND 25% Light DMG Up | |||
|4 Turns | |||
|Self | |||
|Action | |||
| | |||
| | |||
|5 | |||
|50 TP | |||
|- | |- | ||
| || || || || | | |Holy | ||
|75 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Light | |||
|MND | |||
| | |||
|350 MP | |||
|- | |- | ||
| || | |} | ||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:Merit.png]]Merits | |||
|- | |- | ||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD !! Cost !! JP Cost !! Merit Cost | |||
|- | |- | ||
| || || || || || || || || || || || | | Last Stand|| 75|| Negate next fatal attack; Heal instead|| 2 Turns|| Allies ex. Self|| Instant|| || || 20|| 50% HP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Spirits Within|| 75|| Damage, all allies restore 20% MP|| || 1 Enemy|| Free|| M - Light|| STR + VIT + MND|| 10|| || 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Banishga II|| 75|| Damage|| || All Enemies|| Action|| M - Light|| MND, Sealed for 3 Turns|| || 550 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Oathsworn|| 75|| Gain Reraise & Regen|| 6 Turns|| Self|| Action|| || || 20|| 450 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Climhazzard|| 75|| Damage, User gains Rampart duration +3|| || 1 Enemy|| Action|| P - Light + Physical|| STR + VIT|| 10|| 150 MP|| 5000||10 | ||
|- | |- | ||
| || || || || || || || || || || || | | Guardian|| 75|| 15% AGI when HP is above 50%|| || || || || || || || 3000||4 | ||
|- | |- | ||
| || || || || || || || || || || || | | Echo of Light|| 75|| Direct Heals apply heal over time worth 15% of original heal for 3 Turns|| || || || || || || || 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Saint's Cross|| 75|| Reduce DMG taken by 50%, 25% HP Regen|| 3 Turns|| All Allies|| Action|| || || 30|| 4 [[File:Limitbreak.png]]|| 6000||10 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 02:28, 23 December 2025
A stalwart holy knight who serves as the first line of defense against physical blows. They shield their allies with divine protection and wield restorative magic.
Difficulty: Easy
Role: Tank, Healer, Support