White Mage: Difference between revisions
Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !..." |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable mw- | Devoted healers that are unequaled in their ability to mend wounds, as well as using powerful buffs that reduce the physical and magical damage the party suffers. | ||
|+ | |||
'''Difficulty:''' Easy | |||
'''Role:''' Healer | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:Club2.png]]Wand Weaponskills | |||
|- | |- | ||
! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ||
|- | |- | ||
| || || || || || || || || || | | Shining Strike|| 1|| Open Skillchain Induration|| Circle|| 1 Enemy|| Action|| M - Blunt + Light|| MND + STR|| 100 TP||150 | ||
|- | |- | ||
| || || || || || || || || || | | Brain Shaker|| 20|| Inflict Silence, Close Skillchain Detonation|| Clock|| 1 Enemy|| Action|| M - Blunt + Wind|| MND + STR|| 100 TP||1500 | ||
|- | |- | ||
| || || || || || || || || || | | True Strike|| 40|| Open Skillchain Distortion, cannot miss|| Circle|| 1 Enemy|| Action|| M - Blunt + Ice|| MND + STR|| 100 TP||2500 | ||
|- | |- | ||
| || || || || || || || || || | | Judgment|| 60|| Inflict Pacify, Open Skillchain Fragmentation|| Circle|| 1 Enemy|| Action|| M - Blunt + Lightning|| MND + STR|| 100 TP||2500 | ||
|- | |||
|Hexastrike | |||
|75 | |||
|Strike x6, Open Skillchain Fusion | |||
|Clock | |||
|1 Enemy | |||
|Action | |||
|P - Blunt | |||
|STR | |||
|100 TP | |||
|5000 + [[File:Merit.png]] x5 | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ | |+ [[File:Trait.png]]Passive Traits | ||
|- | |||
! Name !! Level !! Description !! JP Cost !! Testimony | |||
|- | |||
| Max MP Boost I|| 1|| MP +5%|| 1500||BLM x1 | |||
|- | |||
| Max MP Boost II|| 25|| MP +5%|| 2500||BLM x2 | |||
|- | |||
| Max MP Boost III|| 50|| MP +5%|| 4000||BLM x3 | |||
|- | |||
| Mind Boost I|| 1|| MND +5%|| 1500||WHM x 1 | |||
|- | |||
| Mind Boost II|| 25|| MND +5%|| 2500||WHM x 2 | |||
|- | |- | ||
| Mind Boost III|| 50|| MND +5%|| 4000||WHM x3 | |||
|- | |- | ||
| || || || || | | Clear Mind I|| 1|| 5% MP Cost Reduction|| 1500||WHM x1 | ||
|- | |- | ||
| || || || || | | Clear Mind II|| 25|| 5% MP Cost Reduction|| 3000||WHM x1, BLM x1 | ||
|- | |- | ||
| || || || || | | SOS - Protect|| 20|| Grants Protect while HP is below 30%|| 2000||RDM x1, WHM x1 | ||
|- | |- | ||
| || || || || | | Resist Silence|| 1|| 50% Silence Resist|| 1500||WHM x1 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ | |+ [[File:WHMICON.png]]White Magic Abilities & Spells | ||
|- | |||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD | |||
!Cost | |||
|- | |||
| Cure|| 1|| Restore HP, Cure Sleep|| || 1 Ally|| Action|| || || | |||
|15 MP | |||
|- | |||
|Dia | |||
|1 | |||
| -10% VIT, Damage over time | |||
|4 Turns | |||
|1 Enemy | |||
|Instant | |||
|M - Light | |||
|MND | |||
|3 | |||
|20 MP | |||
|- | |||
|Benediction | |||
|1 | |||
|Restore all HP and remove common Negative status effects | |||
| | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
|30 | |||
|1 [[File:Limitbreak.png]] | |||
|- | |||
|Banish | |||
|3 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - LIght | |||
|MND | |||
| | |||
|20 MP | |||
|- | |||
|Blindna | |||
|4 | |||
|Remove Blind | |||
| | |||
|1 Ally | |||
|Instant | |||
| | |||
| | |||
| | |||
|20 MP | |||
|- | |||
|Barstone | |||
|5 | |||
|20% Earth Resist, doesn't stack with similar effects | |||
|8 Turns | |||
|1 Ally | |||
| | |||
| | |||
| | |||
| | |||
|70 MP | |||
|- | |||
|Poisona | |||
|6 | |||
|Remove Poison | |||
| | |||
|1 Ally | |||
|Instant | |||
| | |||
| | |||
| | |||
|20 MP | |||
|- | |||
|Protect | |||
|8 | |||
| -15% Phys DMG Taken | |||
|10 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
| | |||
|50 MP | |||
|- | |- | ||
|Barfire | |||
|10 | |||
|20% Fire Resist, doesn't stack with similar effects | |||
|8 Turns | |||
|1 Ally | |||
| | |||
| | |||
| | |||
| | |||
|70 MP | |||
|- | |- | ||
| || || || || || || || || | | | Cure II|| 11|| Restore HP, Cure Sleep|| || 1 Ally|| Action|| || MND|| | ||
|50 MP | |||
|- | |- | ||
| || || || || || || || || | | | Paralyna|| 12|| Remove Paralyze|| || 1 Ally|| Instant|| || || | ||
|20 MP | |||
|- | |- | ||
| || || || || || || || || | | | Baraero|| 13|| 20% Wind Resist, doesn't stack with similar effects|| 8 Turns|| 1 Ally|| || || || | ||
|70 MP | |||
|- | |- | ||
| || || || || || || || || | | | Divine Seal|| 15|| Healing Done +25%|| 2 Turns|| Self|| Instant|| || ||5 | ||
|50 TP | |||
|- | |- | ||
| || || || || || || || || | | | Curaga|| 16|| Restore HP, Cures Sleep|| || All Allies|| Action|| || MND|| | ||
|190 MP | |||
|- | |- | ||
| || || || || || || || || | | | Shell|| 17|| -15% Magic DMG Taken|| 10 Turns|| All Allies|| Action|| || || | ||
|50 MP | |||
|- | |- | ||
| || || || || || || || || | | | Stona|| 18|| Remove Petrify|| || 1 Ally|| Instant|| || || | ||
|20 MP | |||
|- | |- | ||
| || || || || || || || || | | | Silena|| 19|| Remove Silence|| || 1 Ally|| Instant|| || || | ||
|20 MP | |||
|- | |- | ||
| || || || || || || || || | | | Raise|| 20|| Revive at 50% Max HP with Weakness|| || 1 Ally|| Action|| || || | ||
|200 MP | |||
|- | |- | ||
| || || || || || || || || | | | Barwater|| 22|| 20% Water Resist, doesn't stack with similar effects|| 8 Turns|| 1 Ally|| || || || | ||
|70 MP | |||
|- | |- | ||
| || || || || | | |Regen | ||
|23 | |||
|10% HP Regen | |||
|6 Turns | |||
|1 Ally | |||
|Instant | |||
| | |||
| | |||
|3 | |||
|50 MP | |||
|- | |- | ||
| || || || || | | |Barthunder | ||
|27 | |||
|20% Lightning Resist, doesn't stack with similar effects | |||
|8 Turns | |||
|1 Ally | |||
| | |||
| | |||
| | |||
| | |||
|70 MP | |||
|- | |- | ||
| || || || || | | |Banish II | ||
|30 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - LIght | |||
|MND | |||
| | |||
|125 MP | |||
|- | |- | ||
| | |Cure III | ||
|33 | |||
|Restore HP, Cure Sleep | |||
| | | | ||
|1 Ally | |||
|Action | |||
| | |||
|MND | |||
| | |||
|100 MP | |||
|- | |- | ||
|Cursna | |||
|35 | |||
|Remove Curse | |||
| | |||
|1 Ally | |||
|Instant | |||
| | |||
| | |||
| | |||
|20 MP | |||
|- | |- | ||
| || || || || | | |Barblizzard | ||
|37 | |||
|20% Ice Resist, doesn't stack with similar effects | |||
|8 Turns | |||
|1 Ally | |||
| | |||
| | |||
| | |||
| | |||
|70 MP | |||
|- | |- | ||
| || || || || | | |Martyr | ||
|38 | |||
|Restore 50% Max HP | |||
| | |||
|1 Ally | |||
|Free | |||
| | |||
| | |||
| | |||
|50% HP | |||
|- | |- | ||
| || || || || | | |Banishga | ||
|40 | |||
|Damage | |||
| | |||
|All Enemies | |||
|Action | |||
|M - Light | |||
|MND | |||
| | |||
|220 MP | |||
|- | |- | ||
| || || || || | | |Dia II | ||
|42 | |||
| -10% VIT, Damage over time | |||
|6 Turns | |||
|1 Enemy | |||
|Instant | |||
|M - Light | |||
|MND | |||
|3 | |||
|60 MP | |||
|- | |- | ||
| || || || || | | |Stoneskin | ||
|43 | |||
|500 HP Shield | |||
| | |||
|1 Ally | |||
|Instant | |||
| | |||
| | |||
|4 | |||
|130 MP | |||
|- | |- | ||
| || || || || | | |Protect II | ||
|44 | |||
| -20% Phys DMG Taken | |||
|10 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
| | |||
|120 MP | |||
|- | |- | ||
| || || || || | | |Erase | ||
|46 | |||
|Remove common Negative Conditions | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
| | |||
| | |||
|110 MP | |||
|- | |- | ||
| || || || || | | |Cure IV | ||
|47 | |||
|Restore HP, Cure Sleep | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
|MND | |||
| | |||
|150 MP | |||
|- | |- | ||
| || || || || | | |Blink | ||
|49 | |||
|Phys/Mag Evasion +15% | |||
|4 Turns | |||
|Self + Ally | |||
|Instant | |||
| | |||
| | |||
|7 | |||
|65 MP | |||
|- | |- | ||
| || || || || | | |Shell II | ||
|50 | |||
| -20% Magic DMG Taken | |||
|10 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
| | |||
|120 MP | |||
|- | |- | ||
| || || || || | | |Haste | ||
|53 | |||
|15% AGI, doesn't stack with similar Effects | |||
|3 Turns | |||
|1 Ally | |||
|Instant | |||
| | |||
| | |||
|5 | |||
|140 MP | |||
|- | |- | ||
| || || || || || || || || | | Hold|| 57|| Inflicts Stun|| 1 Turn|| All Enemies|| Action|| Sealed for 10 Turns|| ||30 | ||
|140 MP | |||
|- | |- | ||
| || || || || | | |Curaga II | ||
|59 | |||
|Restore HP, Cures Sleep | |||
| | |||
|All Allies | |||
|Action | |||
| | |||
|MND | |||
| | |||
|350 MP | |||
|- | |- | ||
| | |Devotion | ||
|60 | |||
|Restore 50% Max MP | |||
| | | | ||
|1 Ally | |||
|Action | |||
| | |||
| | |||
| | |||
|50% HP | |||
|- | |- | ||
|Cure V | |||
|63 | |||
|Restore full HP, Cures Sleep | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
|MND | |||
| | |||
|240 MP | |||
|- | |- | ||
| || || || || | | |Raise II | ||
|66 | |||
|Revive at full HP with Weakness | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
| | |||
| | |||
|300 MP | |||
|- | |- | ||
| || || || || | | |Repose | ||
|68 | |||
|Inflicts Sleep, ignores Hate | |||
|3 Turns | |||
|1 Enemy | |||
|Action | |||
| | |||
| | |||
| | |||
|80 MP | |||
|- | |- | ||
| || || || || | | |Holy | ||
|70 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Light | |||
|MND | |||
| | |||
|350 MP | |||
|- | |- | ||
| || || || || | | |Aquaveil | ||
|75 | |||
|Negate the nex tcommon status effect | |||
|Battle | |||
|Self + Ally | |||
|Action | |||
| | |||
| | |||
|8 | |||
|155 MP | |||
|- | |- | ||
| || | |} | ||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:Merit.png]]Merits | |||
|- | |- | ||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! CD !! Cost !! JP Cost !! Merit Cost | |||
|- | |- | ||
| || || || || || || || || || | | Arise|| 75|| Revive without Weakness, apply Protect II & Shell II|| 10 Turns|| 1 Ally|| Action|| 20|| 600 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || | | Reraise|| 75|| Auto-Revive after falling to 0 HP|| || 1 Ally|| Action|| 10|| || 5000||5 | ||
|- | |- | ||
| || || || || || || || || || | | Hastega|| 75|| 15% AGI, doesn't stack with similar Effects|| 3 Turns|| All Allies|| Action|| 6|| 200 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || | | Esuna|| 75|| Remove many Negative Status Effects|| || All Allies|| Action|| 2|| 110 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || | | Life|| 75|| Revive at 50% HP with Weakness|| || All Allies|| Action|| 2|| 400 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || | | Temperance|| 75|| Grant target a stacking reservoir healing, used when damaged|| || 1 Ally|| Instant|| 10|| 100 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || | | Sanctuary|| 75|| Target is immune to almost all harm and status, cannot deal DMG|| 2 Turns|| 1 Ally|| Instant|| 30|| 4 [[File:Limitbreak.png]]|| 6000||10 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 02:30, 23 December 2025
Devoted healers that are unequaled in their ability to mend wounds, as well as using powerful buffs that reduce the physical and magical damage the party suffers.
Difficulty: Easy
Role: Healer