Red Mage: Difference between revisions
Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !..." |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable mw- | Jacks of all trades, masters of none. Primarily support casters who can weaken even the strongest enemies, and enchant weapons with elemental magic. | ||
|+ | |||
'''Difficulty:''' Medium | |||
'''Role:''' Support, Damage | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:Sword.png]]Sword Weaponskills | |||
|- | |- | ||
! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ||
|- | |- | ||
| || || || || || || || || || | | Fast Blade|| 1|| Strike x2 Open Skillchain Scission|| Clock|| 1 Enemy|| Action|| P - Slashing|| STR|| 100 TP||150 | ||
|- | |- | ||
| || || || || || || || || || | | Burning Blade|| 20|| Close Skillchain Liquefaction|| Circle|| 1 Enemy|| Action|| P - Fire|| STR + INT|| 100 TP||1500 | ||
|- | |- | ||
| || || || || || || || || || | | Flat Blade|| 40|| Inflict Paralyze, Open Skillchain Gravitation|| Circle|| 1 Enemy|| Action|| P - Earth + Blunt|| STR + VIT|| 100 TP||2500 | ||
|- | |- | ||
| || || || || || || || || || | | Seraph Blade|| 60|| Strike x2, Close Skillchain Fusion|| Circle|| 1 Enemy|| Action|| P - Light + Slashing|| STR + MND|| 100 TP||2500 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ | |+ [[File:Staff.png]]Staff Weaponskills | ||
|- | |- | ||
! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ||
|- | |- | ||
| || || || || || || || || || | | Shell Crusher|| 1|| Inflict Armor Break, Open Skillchain Reverberation|| Tap|| 1 Enemy|| Action|| M - Blunt|| INT + STR|| 100 TP||150 | ||
|- | |- | ||
| || || || || || || || || || | | Starburst|| 20|| Close Skillchain Induration|| Circle|| 1 Enemy|| Action|| M - Ice|| INT + MND|| 100 TP||1500 | ||
|- | |- | ||
| || || || || || || || || || | | Sunburst|| 40|| Open Skillchain Fusion|| Tap|| 1 Enemy|| Action|| M - Light|| INT + MND|| 100 TP||2500 | ||
|- | |- | ||
| || || || || || || || || || | | Soul Syphon|| 60|| Drain MP, Close Skillchain Gravitation|| Circle|| 1 Enemy|| Action|| M - Darkness|| INT|| 100 TP||2500 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ | |+[[File:Club2.png]]Wand Weaponskills | ||
!Name | |||
!Level | |||
!Description | |||
!Input | |||
!Scope | |||
!Speed | |||
!Damage Type | |||
!Attribute | |||
!Cost | |||
!JP Cost | |||
|- | |||
|Shining Strike | |||
|1 | |||
|Open Skillchain Induration | |||
|Circle | |||
|1 Enemy | |||
|Action | |||
|M - Blunt + Light | |||
|MND + STR | |||
|100 TP | |||
|150 | |||
|- | |||
|Brain Shaker | |||
|20 | |||
|Inflict Silence, Close Skillchain Detonation | |||
|Clock | |||
|1 Enemy | |||
|Action | |||
|M - Blunt + Wind | |||
|MND + STR | |||
|100 TP | |||
|1500 | |||
|- | |||
|True Strike | |||
|40 | |||
|Open Skillchain Distortion, cannot miss | |||
|Circle | |||
|1 Enemy | |||
|Action | |||
|M - Blunt + Ice | |||
|MND + STR | |||
|100 TP | |||
|2500 | |||
|- | |- | ||
|Judgment | |||
|60 | |||
|Inflict Pacify, Open Skillchain Fragmentation | |||
|Circle | |||
|1 Enemy | |||
|Action | |||
|M - Blunt + Lightning | |||
|MND + STR | |||
|100 TP | |||
|2500 | |||
|} | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:Trait.png]]Passive Traits | |||
|- | |- | ||
! Name !! Level !! Description !! JP Cost !! Testimony | |||
|- | |- | ||
| || || || || | | Max HP Boost I|| 1|| Max HP +5%|| 1500||MNK x1 | ||
|- | |- | ||
| || || || || | | Max MP Boost I|| 1|| MP +5%|| 1500||BLM x1 | ||
|- | |- | ||
| || || || || | | Intelligence Boost I|| 1|| INT +5%|| 1500||BLM x1 | ||
|- | |- | ||
| || || || || | | Intelligence Boost II|| 25|| INT +5%|| 2500||BLM x2 | ||
|- | |- | ||
| || || || || | | Mind Boost I|| 1|| MND +5%|| 1500||WHM x 1 | ||
|- | |- | ||
| || || || || | | Mind Boost II|| 25|| MND +5%|| 2500||WHM x 2 | ||
|- | |- | ||
| || || || || | | Clear Mind I|| 1|| 5% MP Cost Reduction|| 1500||WHM x1 | ||
|- | |- | ||
| || || || || | | Clear Mind II|| 25|| 5% MP Cost Reduction|| 3000||WHM x1 BLM x1 | ||
|- | |- | ||
| || || || || | | Auto-Refresh|| 1|| Restores 1% MP every turn in battle|| 2000||RDM x2 | ||
|- | |- | ||
| || || || || | | Resist Petrify|| 1|| 50% Petrify Resist|| 1500||MNK x1 | ||
|- | |- | ||
| || || || || | | Elemental Harmony|| 30|| For every matching passive in party, Elemental DMG UP 5/10/15%|| 4000||BLM x4 | ||
|- | |- | ||
| || || || || | | Fencer|| 1|| 25% Increase to basic attack damage with no offhand on|| 1500||RDM x3 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ | |+ [[File:Limitbreak.png]]Chainspell Abilities | ||
|- | |- | ||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD | ! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD | ||
!Cost | |||
|- | |||
| Scathe|| 1|| Damage|| || 2 Random Enemies|| Free, Requires Chainspell|| Magic|| INT|| | |||
|33% MP | |||
|- | |||
| Spellblade|| 8|| 25% INT & AGI|| 5 Turns|| Self|| Free, Requires Chainspell|| || ||1 | |||
|33% MP | |||
|- | |||
| Renew|| 13|| Restore 50% HP|| || 1 Ally|| Free, Requires Chainspell|| || || | |||
|33% MP | |||
|- | |||
| Saber|| 18|| Phys DMG Up +20%|| 5 Turns|| 1 Ally|| Free, Requires Chainspell|| || || | |||
|33% MP | |||
|- | |||
| Addle|| 28|| Disable Physical Skills|| 2 Turns|| 1 Enemy|| Free, Requires Chainspell|| || || | |||
|33% MP | |||
|- | |||
| Verfresh|| 30|| 5% MP Regen, stacks with Refresh|| Battle|| 1 Ally|| Free, Requires Chainspell|| || || | |||
|33% MP | |||
|- | |||
| Frazzle|| 40|| -20% All Stats|| 2 Turns|| 1 Enemy|| Free, Requires Chainspell|| || || | |||
|33% MP | |||
|- | |||
| Verdispel|| 43|| Removes most beneficial statuses|| || 1 Enemy|| Free, Requires Chainspell|| || || | |||
|33% MP | |||
|- | |||
| Verhaste|| 50|| 15% AGI, doesn't stack with similar effects|| 3 Turns|| All Allies|| Free, Requires Chainspell|| || || | |||
|33% MP | |||
|- | |||
| Verraise|| 63|| Revive at 50% Max HP with Weakness|| || 1 Ally|| Free, Requires Chainspell|| || || | |||
|33% MP | |||
|- | |||
|} | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+[[File:RDMICON.png]]Red Magic Abilities | |||
!Name | |||
!Level | |||
!Description | |||
!Duration | |||
!Scope | |||
!Speed | |||
!Damage Type | |||
!Attribute | |||
!CD | |||
!Cost | |||
|- | |||
|Chainspell | |||
|1 | |||
|Unlock powerful Instant Spells, Recover 50% MP | |||
|Turn End | |||
|Self | |||
|Instant | |||
| | |||
| | |||
|30 | |||
|1 [[File:Limitbreak.png]] | |||
|- | |||
|Stone | |||
|1 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Earth | |||
|INT | |||
| | |||
|20 MP | |||
|- | |||
|Cure | |||
|1 | |||
|Restore HP, Cure Sleep | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
| | |||
| | |||
|15 MP | |||
|- | |||
|Riposte | |||
|2 | |||
| -15% Evasion, Front Row Only | |||
|2 Turns | |||
|1 Enemy | |||
|Action | |||
|P - Piercing | |||
|AGI + INT | |||
|4 | |||
|30 TP | |||
|- | |||
|Water | |||
|3 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Water | |||
|INT | |||
| | |||
|20 MP | |||
|- | |||
|Poison | |||
|4 | |||
|Inflict Poison | |||
|5 Turns | |||
|1 Enemy | |||
|Instant | |||
| | |||
| | |||
| | |||
|40 MP | |||
|- | |||
|Blind | |||
|6 | |||
|Inflict Blind | |||
|3 Turns | |||
|1 Enemy | |||
|Instant | |||
| | |||
| | |||
| | |||
|40 MP | |||
|- | |||
|Aero | |||
|7 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Wind | |||
|INT | |||
| | |||
|20 MP | |||
|- | |||
|Silence | |||
|8 | |||
|Inflict Silence | |||
|3 Turns | |||
|1 Enemy | |||
|Instant | |||
| | |||
| | |||
| | |||
|40 MP | |||
|- | |||
|Dia | |||
|9 | |||
| -10% VIT, Damage over time | |||
|4 Turns | |||
|1 Enemy | |||
|Instant | |||
|M - Light | |||
|MND | |||
|3 | |||
|20 MP | |||
|- | |||
|Fire | |||
|10 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Fire | |||
|INT | |||
| | |||
|20 MP | |||
|- | |||
|Enstone | |||
|11 | |||
|Additional Earth DMG to attacks | |||
|4 Turns | |||
|1 Ally | |||
|Action | |||
|Earth | |||
|Caster's INT | |||
| | |||
|13% MP | |||
|- | |||
|Blizzard | |||
|12 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Ice | |||
|INT | |||
| | |||
|20 MP | |||
|- | |||
|Enwater | |||
|13 | |||
|Additional Water DMG to attacks | |||
|4 Turns | |||
|1 Ally | |||
|Action | |||
|Water | |||
|Caster's INT | |||
| | |||
|13% MP | |||
|- | |||
|Thunder | |||
|14 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Lightning | |||
|INT | |||
| | |||
|20 MP | |||
|- | |||
|Enaero | |||
|15 | |||
|Additional Wind DMG to attacks | |||
|4 Turns | |||
|1 Ally | |||
|Action | |||
|Wind | |||
|Caster's INT | |||
| | |||
|13% MP | |||
|- | |||
|Cure II | |||
|16 | |||
|Restore HP, Cure Sleep | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
|MND | |||
| | |||
|50 MP | |||
|- | |||
|Enfire | |||
|17 | |||
|Additional Fire DMG to attacks | |||
|4 Turns | |||
|1 Ally | |||
|Action | |||
|Fire | |||
|Caster's INT | |||
| | |||
|13% MP | |||
|- | |||
|Protect | |||
|18 | |||
| -15% Phys DMG Taken | |||
|10 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
| | |||
|50 MP | |||
|- | |||
|Enblizzard | |||
|19 | |||
|Additional Ice DMG to attacks | |||
|4 Turns | |||
|1 Ally | |||
|Action | |||
|Ice | |||
|Caster's INT | |||
| | |||
|13% MP | |||
|- | |||
|Refresh | |||
|20 | |||
|MP Regen +5% | |||
|6 Turns | |||
|1 Ally | |||
|Instant | |||
| | |||
| | |||
| | |||
|45 MP | |||
|- | |||
|Enthunder | |||
|21 | |||
|Additional Lightning DMG to attacks | |||
|4 Turns | |||
|1 Ally | |||
|Action | |||
|Lightning | |||
|Caster's INT | |||
| | |||
|13% MP | |||
|- | |||
|Shell | |||
|22 | |||
| -15% Magic DMG Taken | |||
|10 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
| | |||
|50 MP | |||
|- | |||
|Paralyze | |||
|23 | |||
|Inflict Paralyze | |||
|3 Turns | |||
|1 Enemy | |||
|Instant | |||
| | |||
| | |||
| | |||
|40 MP | |||
|- | |||
|Stoneskin | |||
|24 | |||
|500 HP Shield | |||
| | |||
|1 Ally | |||
|Instant | |||
| | |||
| | |||
|4 | |||
|130 MP | |||
|- | |||
|Sleep | |||
|25 | |||
|Inflict Sleep | |||
|3 Turns | |||
|1 Enemy | |||
|Instant | |||
| | |||
| | |||
|3 | |||
|40 MP | |||
|- | |||
|Stone II | |||
|27 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Earth | |||
|INT | |||
| | |||
|50 MP | |||
|- | |||
|Slow | |||
|28 | |||
|Inflict Slow | |||
|3 Turns | |||
|1 Enemy | |||
|Instant | |||
| | |||
| | |||
| | |||
|45 MP | |||
|- | |||
|Water II | |||
|29 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Water | |||
|INT | |||
| | |||
|50 MP | |||
|- | |||
|Duality | |||
|30 | |||
|MP Regen +5%, Debuff Success Chance +5% | |||
|Stance | |||
|Self | |||
|Instant | |||
| | |||
| | |||
|6 | |||
| | |||
|- | |||
|Aero II | |||
|31 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Wind | |||
|INT | |||
| | |||
|50 MP | |||
|- | |- | ||
| || || || || | | |Raise | ||
|32 | |||
|Revive at 50% Max HP with Weakness | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
| | |||
| | |||
|200 MP | |||
|- | |- | ||
| || || || || | | |Fire II | ||
|33 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Fire | |||
|INT | |||
| | |||
|50 MP | |||
|- | |- | ||
| || || || || | | |Blizzard II | ||
|34 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Ice | |||
|INT | |||
| | |||
|50 MP | |||
|- | |- | ||
| || || || || | | |Blink | ||
|35 | |||
|Phys/Mag Evasion +15% | |||
|4 Turns | |||
|Self + Ally | |||
|Instant | |||
| | |||
| | |||
|7 | |||
|65 MP | |||
|- | |- | ||
| || || || || | | |Thunder II | ||
|36 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Lightning | |||
|INT | |||
| | |||
|50 MP | |||
|- | |- | ||
| || || || || | | |Haste | ||
|37 | |||
|15% AGI, doesn't stack with similar Effects | |||
|3 Turns | |||
|1 Ally | |||
|Instant | |||
| | |||
| | |||
|5 | |||
|140 MP | |||
|- | |- | ||
| || || || || | | |Cure III | ||
|38 | |||
|Restore HP, Cure Sleep | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
|MND | |||
| | |||
|100 MP | |||
|- | |- | ||
| || || || || | | |Convert | ||
|40 | |||
|Swap HP and MP values | |||
| | |||
|Self | |||
|Free | |||
| | |||
| | |||
|5 | |||
|25 TP | |||
|- | |- | ||
| || || || || | | |Dispel | ||
|42 | |||
|Removes most beneficial statuses | |||
| | |||
|1 Enemy | |||
|Action | |||
| | |||
| | |||
|6 | |||
|125 MP | |||
|- | |- | ||
| || || || || | | |Gravity | ||
|45 | |||
|Ignores defense, Lesser Foes suffer 25% current HP | |||
| | |||
|1 Enemy | |||
|Action | |||
|Magic | |||
|INT | |||
| | |||
|80 MP | |||
|- | |- | ||
| || || || || | | |Stone III | ||
|50 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Earth | |||
|INT | |||
| | |||
|125 MP | |||
|- | |- | ||
| || || || || | | |Cure IV | ||
|52 | |||
|Restore HP, Cure Sleep | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
|MND | |||
| | |||
|150 MP | |||
|- | |- | ||
| || || || || | | |Water III | ||
|54 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Water | |||
|INT | |||
| | |||
|125 MP | |||
|- | |- | ||
|Aero III | |||
|58 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Wind | |||
|INT | |||
| | |||
|125 MP | |||
|- | |||
|Phalanx | |||
|60 | |||
|15% VIT & MND | |||
|5 Turns | |||
|Self + Ally | |||
|Instant | |||
| | |||
| | |||
|7 | |||
|80 MP | |||
|- | |||
|Fire III | |||
|62 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Fire | |||
|INT | |||
| | |||
|125 MP | |||
|- | |||
|Blizzard III | |||
|66 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Ice | |||
|INT | |||
| | |||
|125 MP | |||
|- | |||
|Thunder III | |||
|70 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Lightning | |||
|INT | |||
| | |||
|125 MP | |||
|- | |||
|Gravity II | |||
|75 | |||
|Ignores defense, Lesser Foes suffer 50% current HP | |||
| | |||
|1 Enemy | |||
|Action | |||
|Magic | |||
|INT | |||
| | |||
|160 MP | |||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ Merits | |+ [[File:Merit.png]]Merits | ||
|- | |||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD !! Cost !! JP Cost !! Merit Cost | |||
|- | |||
|Float | |||
|75 | |||
|Gain Float | |||
|5 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
|5 | |||
|200 MP | |||
|5000 | |||
|5 | |||
|- | |||
|Verpoison | |||
|75 | |||
|Inflict Verpoison | |||
|3 Turns | |||
|1 Enemy | |||
|Instant | |||
| | |||
|INT | |||
|10 | |||
|140 MP | |||
|2500 | |||
|2 | |||
|- | |- | ||
|Verblind | |||
|75 | |||
|Inflict Verblind | |||
|2 Turns | |||
|1 Enemy | |||
|Instant | |||
| | |||
| | |||
|10 | |||
|140 MP | |||
|2500 | |||
|2 | |||
|- | |- | ||
| || || || || || || || || || || || | | Versilence|| 75|| Inflict Versilence|| 2 Turns|| 1 Enemy|| Instant|| || || 10|| 140 MP|| 2500||2 | ||
|- | |- | ||
| || || || || || || || || || || || | | Verslow|| 75|| Inflict Verslow|| 2 Turns|| 1 Enemy|| Instant|| || || 10|| 140 MP|| 2500||2 | ||
|- | |- | ||
| || || || || || || || || || || || | | Versleep|| 75|| Inflict Versleep|| 2 Turns|| 1 Enemy|| Instant|| || || 10|| 140 MP|| 2500||2 | ||
|- | |- | ||
| || || || || || || || || || || || | | Verparalyze|| 75|| Inflict Verparalyze|| 2 Turns|| 1 Enemy|| Instant|| || || 10|| 140 MP|| 2500||2 | ||
|- | |- | ||
| || || || || || || || || || || || | | Verstone|| 75|| High Critical Rate|| || 1 Enemy|| Action|| M - Earth|| INT + MND|| || 350 MP|| 3000||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Verwater|| 75|| High Critical Rate|| || 1 Enemy|| Action|| M - Water|| INT + MND|| || 350 MP|| 3000||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Veraero|| 75|| High Critical Rate|| || 1 Enemy|| Action|| M - Wind|| INT + MND|| || 350 MP|| 3000||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Verfire|| 75|| High Critical Rate|| || 1 Enemy|| Action|| M - Fire|| INT + MND|| || 350 MP|| 3000||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Verblizzard|| 75|| High Critical Rate|| || 1 Enemy|| Action|| M - Ice|| INT + MND|| || 350 MP|| 3000||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Verthunder|| 75|| High Critical Rate|| || 1 Enemy|| Action|| M - Lightning|| INT + MND|| || 350 MP|| 3000||3 | ||
|- | |- | ||
| || || || || || || || || || || || | | Convert II|| 75|| Swap HP and MP values|| || 1 Ally (Not Self)|| Free|| || || 10|| 25 TP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Stoneskin II|| 75|| HP Shield +1250|| || All Allies|| Instant|| || || 7|| 350 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Blink II|| 75|| Phys/Magic Evasion +15%|| 4 Turns|| All Allies|| Instant|| || || 15|| 140 MP|| 5000||5 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 02:31, 23 December 2025
Jacks of all trades, masters of none. Primarily support casters who can weaken even the strongest enemies, and enchant weapons with elemental magic.
Difficulty: Medium
Role: Support, Damage