Weapon Shop: Difference between revisions
PixelTamer (talk | contribs) Add basic weapons |
PixelTamer (talk | contribs) m T7 shields |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{:Shops:Tiered Locations}} | {{:Shops:Tiered Locations}} | ||
== Standard == | |||
== | |||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
! Weapon !! Type !! Req. Level !! Cost !! Jobs | ! Weapon !! Type !! Req. Level !! Cost !! Jobs | ||
|- | |- | ||
| | | Onion Sword || Sword || 1 || 180 || Blue Mage, Red Mage, Paladin, Warrior | ||
|- | |- | ||
| | | Bronze Axe || Axe || 1 || 200 || Beastmaster, Warrior, Geomancer | ||
|- | |- | ||
| | | Gaia Staff || Staff || 1 || 200 || Black Mage, Red Mage, Scholar, Summoner | ||
|- | |- | ||
| | | Onion Dagger || Dagger || 1 || 150 || Thief, Dancer | ||
|- | |- | ||
| | | Cesti || Hand-to-Hand || 1 || 180 || Monk, Puppetmaster | ||
|- | |- | ||
| | | Maple Wand || Wand || 1 || 180 || Bard, Blue Mage, Red Mage, Scholar, White Mage | ||
|- | |- | ||
| | | Lauan Shield || Small Shield || 1 || 220 || Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage | ||
|- | |- | ||
| Trainee Greatsword || Greatsword || 1 || 2000 || Dark Knight, Rune Fencer | | Trainee Greatsword || Greatsword || 1 || 2000 || Dark Knight, Rune Fencer | ||
| Line 65: | Line 63: | ||
|- | |- | ||
| Maple Shield || Small Shield || 3 || 390 || Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage | | Maple Shield || Small Shield || 3 || 390 || Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage | ||
|- | |||
|} | |||
== Tier 2 == | |||
{| class="wikitable sortable mw-collapsible" | |||
! Weapon !! Type !! Req. Level !! Cost !! Jobs | |||
|- | |||
| Iron Sword || Sword || 6 || 520 || Blue Mage, Red Mage, Paladin, Warrior | |||
|- | |||
| Platoon Axe || Axe || 6 || 680 || Beastmaster, Warrior, Geomancer | |||
|- | |||
| Flame Staff || Staff || 6 || 600 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Kukri || Dagger || 6 || 450 || Thief, Dancer | |||
|- | |||
| Metal Knuckles || Hand-to-Hand || 6 || 520 || Monk, Puppetmaster | |||
|- | |||
| Yew Wand || Wand || 6 || 520 || Bard, Blue Mage, Red Mage, Scholar, White Mage | |||
|- | |||
| Maple Shield || Small Shield || 3 || 390 || Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage | |||
|- | |||
|} | |||
== Tier 3 == | |||
{| class="wikitable sortable mw-collapsible" | |||
! Weapon !! Type !! Req. Level !! Cost !! Jobs | |||
|- | |||
| Gladio || Sword || 10 || 880 || Blue Mage, Red Mage, Paladin, Warrior | |||
|- | |||
| Battle Axe || Axe || 10 || 1100 || Beastmaster, Warrior, Geomancer | |||
|- | |||
| Glacial Staff || Staff || 10 || 1800 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Mythril Dagger || Dagger || 10 || 750 || Thief, Dancer | |||
|- | |||
| Katars || Hand-to-Hand || 10 || 880 || Monk, Puppetmaster | |||
|- | |||
| Chestnut Wand || Wand || 10 || 880 || Bard, Blue Mage, Red Mage, Scholar, White Mage | |||
|- | |||
| Elm Shield || Small Shield || 10 || 1100 || Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage | |||
|- | |||
|} | |||
== Tier 4 == | |||
Tier 4 weapons introduce the first tiered greatswords and large shields, along with the venerable *elemental staves*. | |||
{| class="wikitable sortable mw-collapsible" | |||
! Weapon !! Type !! Req. Level !! Cost !! Jobs | |||
|- | |||
| Mythril Sword || Sword || 20 || 1580 || Blue Mage, Red Mage, Paladin, Warrior | |||
|- | |||
| Mythril Axe || Axe || 20 || 2000 || Beastmaster, Warrior, Geomancer | |||
|- | |||
| Terra's Staff || Staff || 30 || 4000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Neptune's Staff || Staff || 30 || 4000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Vulcan's Staff || Staff || 30 || 4000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Auster's Staff || Staff || 30 || 4000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Aquilo's Staff || Staff || 30 || 4000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Jupiter's Staff || Staff || 30 || 4000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Jambiya || Dagger || 20 || 1350 || Thief, Dancer | |||
|- | |||
| Mythril Knuckles || Hand-to-Hand || 20 || 1600 || Monk, Puppetmaster | |||
|- | |||
| Rose Wand || Wand || 20 || 1600 || Bard, Blue Mage, Red Mage, Scholar, White Mage | |||
|- | |||
| Mahogany Shield || Small Shield || 20 || 1980 || Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage | |||
|- | |||
| Royal Shield || Large Shield || 20 || 2500 || Paladin, Warrior | |||
|- | |||
| Claymore || Greatsword || 10 || 2500 || Dark Knight, Rune Fencer | |||
|- | |||
|} | |||
== Tier 5 == | |||
== Tier 6 == | |||
At this tier, weapons for all jobs may be purchased. | |||
{| class="wikitable sortable mw-collapsible" | |||
! Weapon !! Type !! Req. Level !! Cost !! Jobs | |||
|- | |||
| Cermet Sword || Sword || 40 || 3500 || Blue Mage, Red Mage, Paladin, Warrior | |||
|- | |||
| Darksteel Tabar || Axe || 40 || 4400 || Beastmaster, Warrior, Geomancer | |||
|- | |||
| Terra's Staff || Staff || 30 || 4000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Neptune's Staff || Staff || 30 || 4000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Vulcan's Staff || Staff || 30 || 4000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Auster's Staff || Staff || 30 || 4000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Aquilo's Staff || Staff || 30 || 4000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Jupiter's Staff || Staff || 30 || 4000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Darksteel Baselard || Dagger || 40 || 3000 || Thief, Dancer | |||
|- | |||
| Diamond Knuckles || Hand-to-Hand || 40 || 3500 || Monk, Puppetmaster | |||
|- | |||
| Redwood Wand || Wand || 40 || 3500 || Bard, Blue Mage, Red Mage, Scholar, White Mage | |||
|- | |||
| Greatsword || Greatsword || 40 || 5700 || Dark Knight, Rune Fencer | |||
|- | |||
| Battle Bow || Archery || 25 || 4400 || Ranger | |||
|- | |||
| Yoto || Katana || 20 || 4000 || Ninja | |||
|- | |||
| Spear || Spear || 20 || 5700 || Dragoon | |||
|- | |||
| Military Gun || Marksmanship || 20 || 5500 || Corsair | |||
|- | |||
| Uchigatana || Great Katana || 30 || 7000 || Samurai | |||
|- | |||
| Oak Shield || Small Shield || 40 || 4400 || Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage | |||
|- | |||
| Scutum || Large Shield || 40 || 5700 || Paladin, Warrior | |||
|- | |||
| Stage Harp || Instrument || 30 || 3000 || Bard | |||
|- | |||
| Apprentice Grimoire || Grimoire || 30 || 3000 || Scholar | |||
|- | |||
| Spark Arrows || Arrows || 30 || 3500 || Ranger | |||
|- | |||
| Bullets || Bullets || 20 || 3000 || Corsair | |||
|- | |||
|} | |||
== Tier 7 == | |||
Tier 7 shields are sold in the armor shop and included here for consistency. | |||
{| class="wikitable sortable mw-collapsible" | |||
! Weapon !! Type !! Req. Level !! Cost !! Jobs | |||
|- | |||
| Wing Sword || Sword || 50 || 5250 || Blue Mage, Red Mage, Paladin, Warrior | |||
|- | |||
| Tabarzin || Axe || 50 || 6600 || Beastmaster, Warrior, Geomancer | |||
|- | |||
| Wise Wizard Staff || Staff || 50 || 6000 || Black Mage, Red Mage, Scholar, Summoner | |||
|- | |||
| Orichalcum Dagger || Dagger || 50 || 4500 || Thief, Dancer | |||
|- | |||
| Sainti || Hand-to-Hand || 50 || 5250 || Monk, Puppetmaster | |||
|- | |||
| Mythic Wand || Wand || 50 || 5250 || Bard, Blue Mage, Red Mage, Scholar, White Mage | |||
|- | |||
| Darksteel Greatsword || Greatsword || 50 || 8500 || Dark Knight, Rune Fencer | |||
|- | |||
| War Bow || Archery || 50 || 6600 || Ranger | |||
|- | |||
| Keppu || Katana || 40 || 6000 || Ninja | |||
|- | |||
| Obelisk || Spear || 50 || 8500 || Dragoon | |||
|- | |||
| Hexagun || Marksmanship || 50 || 8500 || Corsair | |||
|- | |||
| Kotetsu || Great Katana || 50 || 9000 || Samurai | |||
|- | |||
| Harp of Seasons || Instrument || 50 || 6000 || Bard | |||
|- | |||
| Senior Grimoire || Grimoire || 50 || 6000 || Scholar | |||
|- | |||
| Gold Buckler || Small Shield || 50 || 6600 || Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage | |||
|- | |||
| Darksteel Shield || Large Shield || 50 || 8500 || Paladin, Warrior | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 22:28, 11 July 2026
Weapon shops may be found in these areas:
| Tier | Locations |
|---|---|
| Standard | Lower Jeuno, Upper Jeuno, Jeuno - Armory (weapons only) |
| 1 | Bastok Markets, Bastok Mines |
| 2 | Southern San d'Oria |
| 3 | Mhaura, Selbina, Windurst Woods |
| 4 | Rabao |
| 5 | Kazham (early Ch. 2) |
| 6 | Kazham (mid Ch. 2), Norg |
| 7 | Xarcabard (near teleport crystal) |
In addition to standard equipment, the Jeuno armory will stock higher tiers of equipment as you progress in the main story.
Standard
| Weapon | Type | Req. Level | Cost | Jobs |
|---|---|---|---|---|
| Onion Sword | Sword | 1 | 180 | Blue Mage, Red Mage, Paladin, Warrior |
| Bronze Axe | Axe | 1 | 200 | Beastmaster, Warrior, Geomancer |
| Gaia Staff | Staff | 1 | 200 | Black Mage, Red Mage, Scholar, Summoner |
| Onion Dagger | Dagger | 1 | 150 | Thief, Dancer |
| Cesti | Hand-to-Hand | 1 | 180 | Monk, Puppetmaster |
| Maple Wand | Wand | 1 | 180 | Bard, Blue Mage, Red Mage, Scholar, White Mage |
| Lauan Shield | Small Shield | 1 | 220 | Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage |
| Trainee Greatsword | Greatsword | 1 | 2000 | Dark Knight, Rune Fencer |
| Trainee Katana | Katana | 1 | 2000 | Ninja |
| Trainee Lance | Spear | 1 | 2000 | Dragoon |
| Trainee Bow | Archery | 1 | 2000 | Ranger |
| Trainee Pistol | Marksmanship | 1 | 2000 | Corsair |
| Mikazuki | Great Katana | 1 | 2000 | Samurai |
| Planar Kite | Large Shield | 1 | 1250 | Paladin, Warrior |
| Planar Arrows | Arrows | 1 | 300 | Ranger |
| Planar Bullets | Bullets | 1 | 300 | Corsair |
| Planar Harp | Instrument | 10 | 300 | Bard |
| Planar Grimoire | Grimoire | 1 | 300 | Scholar |
Tier 1
| Weapon | Type | Req. Level | Cost | Jobs |
|---|---|---|---|---|
| Xiphos | Sword | 3 | 310 | Blue Mage, Red Mage, Paladin, Warrior |
| Bone Axe | Axe | 3 | 400 | Beastmaster, Warrior, Geomancer |
| Hydro Staff | Staff | 3 | 350 | Black Mage, Red Mage, Scholar, Summoner |
| Brass Dagger | Dagger | 3 | 260 | Thief, Dancer |
| Lizard Cesti | Hand-to-Hand | 3 | 310 | Monk, Puppetmaster |
| Willow Wand | Wand | 3 | 310 | Bard, Blue Mage, Red Mage, Scholar, White Mage |
| Maple Shield | Small Shield | 3 | 390 | Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage |
Tier 2
| Weapon | Type | Req. Level | Cost | Jobs |
|---|---|---|---|---|
| Iron Sword | Sword | 6 | 520 | Blue Mage, Red Mage, Paladin, Warrior |
| Platoon Axe | Axe | 6 | 680 | Beastmaster, Warrior, Geomancer |
| Flame Staff | Staff | 6 | 600 | Black Mage, Red Mage, Scholar, Summoner |
| Kukri | Dagger | 6 | 450 | Thief, Dancer |
| Metal Knuckles | Hand-to-Hand | 6 | 520 | Monk, Puppetmaster |
| Yew Wand | Wand | 6 | 520 | Bard, Blue Mage, Red Mage, Scholar, White Mage |
| Maple Shield | Small Shield | 3 | 390 | Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage |
Tier 3
| Weapon | Type | Req. Level | Cost | Jobs |
|---|---|---|---|---|
| Gladio | Sword | 10 | 880 | Blue Mage, Red Mage, Paladin, Warrior |
| Battle Axe | Axe | 10 | 1100 | Beastmaster, Warrior, Geomancer |
| Glacial Staff | Staff | 10 | 1800 | Black Mage, Red Mage, Scholar, Summoner |
| Mythril Dagger | Dagger | 10 | 750 | Thief, Dancer |
| Katars | Hand-to-Hand | 10 | 880 | Monk, Puppetmaster |
| Chestnut Wand | Wand | 10 | 880 | Bard, Blue Mage, Red Mage, Scholar, White Mage |
| Elm Shield | Small Shield | 10 | 1100 | Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage |
Tier 4
Tier 4 weapons introduce the first tiered greatswords and large shields, along with the venerable *elemental staves*.
| Weapon | Type | Req. Level | Cost | Jobs |
|---|---|---|---|---|
| Mythril Sword | Sword | 20 | 1580 | Blue Mage, Red Mage, Paladin, Warrior |
| Mythril Axe | Axe | 20 | 2000 | Beastmaster, Warrior, Geomancer |
| Terra's Staff | Staff | 30 | 4000 | Black Mage, Red Mage, Scholar, Summoner |
| Neptune's Staff | Staff | 30 | 4000 | Black Mage, Red Mage, Scholar, Summoner |
| Vulcan's Staff | Staff | 30 | 4000 | Black Mage, Red Mage, Scholar, Summoner |
| Auster's Staff | Staff | 30 | 4000 | Black Mage, Red Mage, Scholar, Summoner |
| Aquilo's Staff | Staff | 30 | 4000 | Black Mage, Red Mage, Scholar, Summoner |
| Jupiter's Staff | Staff | 30 | 4000 | Black Mage, Red Mage, Scholar, Summoner |
| Jambiya | Dagger | 20 | 1350 | Thief, Dancer |
| Mythril Knuckles | Hand-to-Hand | 20 | 1600 | Monk, Puppetmaster |
| Rose Wand | Wand | 20 | 1600 | Bard, Blue Mage, Red Mage, Scholar, White Mage |
| Mahogany Shield | Small Shield | 20 | 1980 | Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage |
| Royal Shield | Large Shield | 20 | 2500 | Paladin, Warrior |
| Claymore | Greatsword | 10 | 2500 | Dark Knight, Rune Fencer |
Tier 5
Tier 6
At this tier, weapons for all jobs may be purchased.
| Weapon | Type | Req. Level | Cost | Jobs |
|---|---|---|---|---|
| Cermet Sword | Sword | 40 | 3500 | Blue Mage, Red Mage, Paladin, Warrior |
| Darksteel Tabar | Axe | 40 | 4400 | Beastmaster, Warrior, Geomancer |
| Terra's Staff | Staff | 30 | 4000 | Black Mage, Red Mage, Scholar, Summoner |
| Neptune's Staff | Staff | 30 | 4000 | Black Mage, Red Mage, Scholar, Summoner |
| Vulcan's Staff | Staff | 30 | 4000 | Black Mage, Red Mage, Scholar, Summoner |
| Auster's Staff | Staff | 30 | 4000 | Black Mage, Red Mage, Scholar, Summoner |
| Aquilo's Staff | Staff | 30 | 4000 | Black Mage, Red Mage, Scholar, Summoner |
| Jupiter's Staff | Staff | 30 | 4000 | Black Mage, Red Mage, Scholar, Summoner |
| Darksteel Baselard | Dagger | 40 | 3000 | Thief, Dancer |
| Diamond Knuckles | Hand-to-Hand | 40 | 3500 | Monk, Puppetmaster |
| Redwood Wand | Wand | 40 | 3500 | Bard, Blue Mage, Red Mage, Scholar, White Mage |
| Greatsword | Greatsword | 40 | 5700 | Dark Knight, Rune Fencer |
| Battle Bow | Archery | 25 | 4400 | Ranger |
| Yoto | Katana | 20 | 4000 | Ninja |
| Spear | Spear | 20 | 5700 | Dragoon |
| Military Gun | Marksmanship | 20 | 5500 | Corsair |
| Uchigatana | Great Katana | 30 | 7000 | Samurai |
| Oak Shield | Small Shield | 40 | 4400 | Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage |
| Scutum | Large Shield | 40 | 5700 | Paladin, Warrior |
| Stage Harp | Instrument | 30 | 3000 | Bard |
| Apprentice Grimoire | Grimoire | 30 | 3000 | Scholar |
| Spark Arrows | Arrows | 30 | 3500 | Ranger |
| Bullets | Bullets | 20 | 3000 | Corsair |
Tier 7
Tier 7 shields are sold in the armor shop and included here for consistency.
| Weapon | Type | Req. Level | Cost | Jobs |
|---|---|---|---|---|
| Wing Sword | Sword | 50 | 5250 | Blue Mage, Red Mage, Paladin, Warrior |
| Tabarzin | Axe | 50 | 6600 | Beastmaster, Warrior, Geomancer |
| Wise Wizard Staff | Staff | 50 | 6000 | Black Mage, Red Mage, Scholar, Summoner |
| Orichalcum Dagger | Dagger | 50 | 4500 | Thief, Dancer |
| Sainti | Hand-to-Hand | 50 | 5250 | Monk, Puppetmaster |
| Mythic Wand | Wand | 50 | 5250 | Bard, Blue Mage, Red Mage, Scholar, White Mage |
| Darksteel Greatsword | Greatsword | 50 | 8500 | Dark Knight, Rune Fencer |
| War Bow | Archery | 50 | 6600 | Ranger |
| Keppu | Katana | 40 | 6000 | Ninja |
| Obelisk | Spear | 50 | 8500 | Dragoon |
| Hexagun | Marksmanship | 50 | 8500 | Corsair |
| Kotetsu | Great Katana | 50 | 9000 | Samurai |
| Harp of Seasons | Instrument | 50 | 6000 | Bard |
| Senior Grimoire | Grimoire | 50 | 6000 | Scholar |
| Gold Buckler | Small Shield | 50 | 6600 | Beastmaster, Paladin, Red Mage, Thief, Warrior, White Mage |
| Darksteel Shield | Large Shield | 50 | 8500 | Paladin, Warrior |