Bard: Difference between revisions
No edit summary |
No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Minstrels whose evolving harmonies gradually intensify, offering unrivaled support through powerful, compounding buffs that peak at critical moments. | |||
'''Difficulty:''' Medium | |||
{| class="wikitable sortable mw- | '''Role:''' Support | ||
|+ | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ [[File:Club2.png]]Wand Weaponskills | |||
|- | |- | ||
! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ||
|- | |- | ||
| || || || || || || || || || | | Shining Strike|| 1|| Open Skillchain Induration|| Circle|| 1 Enemy|| Action|| M - Blunt + Light|| MND + STR|| 100 TP||150 | ||
|- | |- | ||
| || || || || || || || || || | | Brain Shaker|| 20|| Inflict Silence, Close Skillchain Detonation|| Clock|| 1 Enemy|| Action|| M - Blunt + Wind|| MND + STR|| 100 TP||1500 | ||
|- | |- | ||
| || || || || || || || || || | | True Strike|| 40|| Open Skillchain Distortion, cannot miss|| Circle|| 1 Enemy|| Action|| M - Blunt + Ice|| MND + STR|| 100 TP||2500 | ||
|- | |- | ||
| || || || || || || || || || | | Judgment|| 60|| Inflict Pacify, Open Skillchain Fragmentation|| Circle|| 1 Enemy|| Action|| M - Blunt + Lightning|| MND + STR|| 100 TP||2500 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ Traits | |+ [[File:Trait.png]]Passive Traits | ||
|- | |- | ||
! Name !! Level !! Description !! JP Cost !! Testimony | ! Name !! Level !! Description !! JP Cost !! Testimony | ||
|- | |- | ||
| || || || || | | Max HP Boost I|| 1|| Max HP +5%|| 1500||MNK x1 | ||
|- | |- | ||
| || || || || | | Max HP Boost II|| 25|| Max HP +5%|| 2500||MNK x2 | ||
|- | |- | ||
| || || || || | | Mind Boost I|| 1|| MND +5%|| 1500||WHM x 1 | ||
|- | |- | ||
| || || || || | | Mind Boost II|| 25|| MND +5%|| 2500||WHM x 2 | ||
|- | |- | ||
| || || || || | | Clear Mind I|| 1|| 5% MP Cost Reduction|| 1500||WHM x1 | ||
|- | |- | ||
| || || || || | | Clear Mind II|| 25|| 5% MP Cost Reduction|| 3000||WHM x1 | ||
|- | |- | ||
| || || || || | | SOS - Shell|| 20|| Grants Shell while HP is below 30%|| 2000||RDM x1 | ||
|- | |- | ||
| || || || || | | Resist Sleep|| 1|| 50% Sleep Resist|| 1500||BLM x1 | ||
|- | |- | ||
| || || || || | | Well Traveled|| 1|| Gain Well-Traveled (10% EXP/JP Gain), does not stack|| 5000||THF x1 WAR x1 MNK x1 WHM x1 RDM x1 BLM x1 | ||
|- | |- | ||
| || || || || | | Triple Attack|| 25|| When you Attack, 25% chance to strike 2 more times|| 4000||THF x3 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ | |+ [[File:BRDICON.png]]Song Abilities & Spells | ||
|- | |- | ||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD | ! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD | ||
!Cost | |||
|- | |- | ||
| || || || || | | |Soul Voice | ||
|1 | |||
|All Stats & MP Regen +20% | |||
|3 Turns | |||
|All Allies | |||
|Action | |||
| | |||
| | |||
|30 | |||
|1 [[File:Limitbreak.png]] | |||
|- | |- | ||
| || || || || | | |Cure | ||
|1 | |||
|Restore HP, Cure Sleep | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
| | |||
| | |||
|15 MP | |||
|- | |- | ||
| || || || || | | |Mage's Ballad | ||
|1 | |||
|MP Regen +6% | |||
|3 Turns | |||
|All Allies | |||
|Instant | |||
| | |||
| | |||
|5 | |||
|15% MP | |||
|- | |- | ||
| || || || || | | |Battlefield Elegy | ||
|2 | |||
|Inflict Slow, increase Duration +1 | |||
|3 Turns | |||
|1 Enemy | |||
|Instant | |||
| | |||
| | |||
|4 | |||
|70 MP | |||
|- | |- | ||
| || || || || || || || || | | Foe Requiem|| 4|| Ignores defenses, Inflict Requiem DoT|| 4 Turns|| 1 Enemy|| Action|| Magic|| MND + INT||2 | ||
|65 MP | |||
|- | |- | ||
| || || || || || || || || | | Advancing March|| 6|| Move to Front Row & Turn Advance +1|| || 1 Ally|| Instant|| || ||6 | ||
|90 MP | |||
|- | |- | ||
| || || || || || || || || | | Cure II|| 14|| Restore HP, Cure Sleep|| || 1 Ally|| Action|| || MND|| | ||
|50 MP | |||
|- | |- | ||
| || || || || || || || || | | Foe Lullaby|| 18|| Inflict Sleep & Pacify|| 3 Turns|| 1 Enemy|| Action|| || ||5 | ||
|100 MP | |||
|- | |- | ||
| || || || || || || || || | | Army's Paeon|| 23|| HP Regen +15%|| 3 Turns|| All Allies|| Instant|| || ||5 | ||
|15% MP | |||
|- | |- | ||
| || || || || || || || || | | Maiden's Virelai|| 29|| Inflict Paralyze, increase Duration +1|| 3 Turns|| 1 Enemy|| Instant|| || ||4 | ||
|100 MP | |||
|- | |- | ||
| || || || || || || || || | | Magic Finale|| 35|| Removes most beneficial statuses|| || 1 Enemy|| Action|| || ||6 | ||
|150 MP | |||
|- | |- | ||
| || || || || || || || || | | Valor Minuet|| 38|| Progressive Phys DMG UP +15/30/50/75%|| 4 Turns|| 1 Ally|| Action|| || || | ||
|20% MP | |||
|- | |- | ||
| || || || || || || || || | | Blade Madrigal|| 40|| Progressive Crit Rate & ACC +5/10/15/30%|| 4 Turns|| 1 Ally|| Action|| || || | ||
|20% MP | |||
|- | |- | ||
| | | Learned Etude|| 42|| Progressive Magic DMG UP +15/30/50/75%|| 4 Turns|| 1 Ally|| Action|| || || | ||
|20% MP | |||
|- | |||
| | | Knight's Minne|| 44|| Progressive DMG Taken -10/20/30/50%|| 4 Turns|| 1 Ally|| Action|| || ||5 | ||
|20% MP | |||
|- | |||
| Fantasia|| 50|| Immunity to most Status Effects|| 3 Turns|| 1 Ally|| Instant|| || ||8 | |||
|100 MP | |||
|- | |- | ||
|Cure III | |||
|56 | |||
|Restore HP, Cure Sleep | |||
| | |||
|1 Ally | |||
|Action | |||
| | |||
|MND | |||
| | |||
|100 MP | |||
|- | |- | ||
| || || || || | | |Mass Requiem | ||
|60 | |||
|Ignores defenses, Inflict Requiem DoT | |||
|4 Turns | |||
|All Enemies | |||
|Action | |||
|Magic | |||
|MND + INT | |||
|2 | |||
|150 MP | |||
|- | |- | ||
| || || || || | | |Horde Lullaby | ||
|63 | |||
|Inflict Sleep & Pacify | |||
|3 Turns | |||
|All Enemies | |||
|Action | |||
| | |||
| | |||
|5 | |||
|220 MP | |||
|- | |- | ||
| || || || || | | |Elemental Carol | ||
|70 | |||
|Mag DMG Taken -15%, doesn't stack with similar effects | |||
|3 Turns | |||
|1 Ally | |||
|Instant | |||
| | |||
| | |||
|6 | |||
|100 MP | |||
|- | |- | ||
| || || || || || || || || | | | Elemental Threnody|| 75|| Terrestrial Ele DMG Taken +10%|| 3 Turns|| 1 Enemy|| Instant|| || ||4 | ||
|100 MP | |||
|- | |- | ||
| || | |} | ||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:Merit.png]]Merits | |||
|- | |- | ||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD !! Cost !! JP Cost !! Merit Cost | |||
|- | |- | ||
| || || || || || || || || || || || | | Foe Sirvante|| 75|| Gain Hate|| || 1 Ally|| Instant|| || || 4|| 50 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Honor March|| 75|| Reduce and disperse next Attack over 3 turns|| || All Allies|| Action|| || || 6|| 400 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Aria of Passion|| 75|| Gain 1 Limit Bar|| || Self|| Action|| || Sealed for 5 Turns|| 10|| 450 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Skillful March|| 75|| TP Regen +4%|| 5 Turns|| All Allies|| Instant|| || || 10|| 150 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Sundersong|| 75|| 50% Chance to inflict Blunt, Piercing and/or Slashing Weakness|| 2 Turns|| 1 Enemy|| Action|| || || 3|| 180 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Elemental Carol II|| 75|| -15% Mag DMG Taken, doesn't stack with similar effects|| 3 Turns|| All Allies|| Free|| || || 6|| 200 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Power Ballad|| 75|| Each character shares their highest attributes with the party|| 3 Turns|| All Allies|| Action|| || || 30|| 4 [[File:Limitbreak.png]]|| 6000||10 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 02:11, 23 December 2025
Minstrels whose evolving harmonies gradually intensify, offering unrivaled support through powerful, compounding buffs that peak at critical moments.
Difficulty: Medium
Role: Support