Dark Knight: Difference between revisions
Created page with "{| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- | || || || || || || || || || |- |} {| class="wikitable sortable mw-sticky-header" |+ Weapon Skills WEAPON |- ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !..." |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable mw- | Immense strength is earned by sacrificing their life force, and these black magic-using anti-paladins must balance the lure of more power with the promise of self-destruction. | ||
|+ | |||
'''Difficulty:''' Hard | |||
'''Role:''' Damage | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:Greatsword.png]]Greatsword Weaponskills | |||
|- | |- | ||
! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ! Name !! Level !! Description !! Input !! Scope !! Speed !! Damage Type !! Attribute !! Cost !! JP Cost | ||
|- | |- | ||
| || || || || || || || || || | | Hard Slash|| 1|| Open Skillchain Impaction|| Tap|| 1 Enemy|| Action|| P - Slashing|| STR|| 100 TP||150 | ||
|- | |- | ||
| || || || || || || || || || | | Frostbite|| 40|| Close Skillchain Distortion|| Tap|| 1 Enemy|| Action|| P - Ice|| STR + INT|| 100 TP||2500 | ||
|- | |- | ||
| || || || || || || | | Ground Strike|| 60|| Open Skillchain Gravitation, Inflict Power Break|| Mash|| 1 Enemy|| Action|| P - Earth|| STR + INT|| 100 TP||2500 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw- | {| class="wikitable sortable mw-collapsible job-table" | ||
|+ | |+ [[File:Trait.png]]Passive Traits | ||
|- | |- | ||
! Name !! Level !! Description !! | ! Name !! Level !! Description !! JP Cost !! Testimony | ||
|- | |- | ||
| || || || || | | Strength Boost I|| 1|| STR +5%|| 1500||WAR x1 | ||
|- | |- | ||
| || || || || | | Strength Boost II|| 25|| STR +5%|| 2500||WAR x2 | ||
|- | |- | ||
| || || || || | | Strength Boost III|| 50|| STR +5%|| 4000||WAR x3 | ||
|- | |- | ||
| || || || || | | SOS - Economize|| 50|| MP Cost -50% while HP is below 30%|| 2000||RDM x1 | ||
|- | |- | ||
| | | Auto-Refresh|| 1|| Restores 1% of the user's MP every turn|| 2000||RDM x2 | ||
| | |||
|- | |- | ||
| Double Attack|| 25|| When you 'Attack', +50% chance to strike an additional time|| 3000||WAR x3 | |||
|- | |- | ||
| || || || || | | Blood Lust|| 1|| Drain 5% of damage dealt as HP from Physical Attacks|| 3000||BLM x1 | ||
|- | |- | ||
| || || || || | | Regenerate TP|| 1|| Generates +2 TP every turn|| 2000||MNK x1 | ||
|- | |- | ||
| || || || || | | Death Dealer|| 1|| Increases all damage dealt by +15% when below 30% HP|| 3000||WAR x1, BLM x1 | ||
|- | |- | ||
| || || || || | | Resist Curse|| 1|| Grants a 50% resistance to most forms of Curse|| 1500||WHM x1 | ||
|- | |- | ||
| || || || || | | Defiance|| 35|| Gain a +10% chance to remain standing upon taking lethal damage|| 2000||MNK x1 | ||
|- | |- | ||
| || | |} | ||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:DRKICON.png]]Dread Abilities | |||
|- | |- | ||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD | |||
!Cost | |||
|- | |- | ||
| || || || || || || || || | | | Blood Weapon|| 1|| HP Drain +200%, reduced delay when Attacking|| 3 Turns|| Self|| Instant|| || ||30 | ||
|1 [[File:Limitbreak.png]] | |||
|- | |- | ||
| || || || || || || || || | | | Last Resort|| 1|| 25% of Damage Dealt becomes temp Shield|| Turn End|| Self|| Instant|| || ||6 | ||
|90% HP | |||
|- | |- | ||
| || || || || || || || || | | | Bio|| 2|| Inflict Bio and STR -20%, User gains STR on Crit|| 5 / 2 Turns|| 1 Enemy|| Action|| M - Dark|| INT||2 | ||
|80 MP | |||
|- | |- | ||
| || || || || || || || || | | | Plague|| 4|| Inflict Disease and MND -20%, User gains MND on Crit|| 3 / 2 Turns|| 1 Enemy|| Action|| M - Dark|| INT||2 | ||
|80 MP | |||
|- | |- | ||
| || || || || || || || || | | | Osmose|| 5|| Drain MP and INT -20%, User gains INT on Crit|| 2 Turns|| 1 Enemy|| Action|| M - Dark|| INT||2 | ||
|1 MP | |||
|- | |- | ||
| || || || || || || || || | | Guillotine|| 8|| Damage, inflicts the user with Merciless|| || 1 Enemy|| Instant|| P - Dark + Slashing|| STR|| | ||
| | |||
|- | |- | ||
| | | Drain|| 10|| Drain HP and VIT -20%, User gains VIT on Crit|| 2 Turns|| 1 Enemy|| Action|| M - Dark|| STR + INT||3 | ||
|100 MP | |||
| | |||
|- | |- | ||
| Endark|| 15|| Additional Element Damage to Attacks|| 4 Turns|| 1 Ally|| Action|| Dark|| Caster's INT|| | |||
|348 MP | |||
|- | |- | ||
| || || || || || || || || | | Stone II|| 20|| Damage|| || 1 Enemy|| Action|| M - Earth|| INT|| | ||
|50 MP | |||
|- | |- | ||
| || || || || || || || || | | Water II|| 22|| Damage|| || 1 Enemy|| Action|| M - Water|| INT|| | ||
|50 MP | |||
|- | |- | ||
| || || || || || || || || | | Aero II|| 24|| Damage|| || 1 Enemy|| Action|| M - Wind|| INT|| | ||
|50 MP | |||
|- | |- | ||
| || || || || || || || || | | Fire II|| 26|| Damage|| || 1 Enemy|| Action|| M - Fire|| INT|| | ||
|50 MP | |||
|- | |- | ||
| || || || || | | |Blizzard II | ||
|28 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Ice | |||
|INT | |||
| | |||
|50 MP | |||
|- | |- | ||
| || || || || | | |Thunder II | ||
|30 | |||
|Damage | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Lightning | |||
|INT | |||
| | |||
|50 MP | |||
|- | |- | ||
| || || || || | | |Diabolic Pact | ||
|35 | |||
|Dmg Taken -15%, Immune to Protect and Shell | |||
|Persists Through Death | |||
|Self | |||
|Action | |||
| | |||
| | |||
|10 | |||
|55% HP | |||
|- | |- | ||
| || || || || | | |Soul Eater | ||
|38 | |||
|STR +15%, Max HP -15%, HP Drain on hit +20% | |||
|Battle | |||
|Self | |||
|Free | |||
| | |||
| | |||
|8 | |||
|24% HP | |||
|- | |- | ||
| || || || || | | |Noxstone | ||
|39 | |||
|Damage, user gains additional TP | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Earth | |||
|INT + STR | |||
| | |||
|140 MP | |||
|- | |- | ||
| || || || || | | |Scarlet Delirium | ||
|40 | |||
|STR +15%, Max HP -15%, Accuracy +20% | |||
|Battle | |||
|Self | |||
|Free | |||
| | |||
| | |||
|8 | |||
|24% HP | |||
|- | |- | ||
| || || || || | | |Noxwater | ||
|41 | |||
|Damage, user gains additional TP | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Water | |||
|INT + STR | |||
| | |||
|140 MP | |||
|- | |- | ||
| || || || || | | |Noxaero | ||
|44 | |||
|Damage, user gains additional TP | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Wind | |||
|INT + STR | |||
| | |||
|140 MP | |||
|- | |- | ||
| || || || || | | |Dark Seal | ||
|45 | |||
|STR +15%, Max HP -15%, Critical Multiplier +20% | |||
|Battle | |||
|Self | |||
|Free | |||
| | |||
| | |||
|8 | |||
|24% HP | |||
|- | |- | ||
| | |Noxfire | ||
|47 | |||
|Damage, user gains additional TP | |||
|+ | | | ||
|1 Enemy | |||
|Action | |||
|M - Fire | |||
|INT + STR | |||
| | |||
|140 MP | |||
|- | |- | ||
| Noxblizzard|| 50|| Damage, user gains additional TP|| || 1 Enemy|| Action|| M - Ice|| INT + STR|| | |||
|140 MP | |||
|- | |- | ||
| || || || || | | |Noxthunder | ||
|55 | |||
|Damage, user gains additional TP | |||
| | |||
|1 Enemy | |||
|Action | |||
|M - Lightning | |||
|INT + STR | |||
| | |||
|140 MP | |||
|- | |- | ||
| || || || || | | |Arcane Circle | ||
|60 | |||
|STR +15%, Max HP -15%, Magic Damage +20% | |||
|Battle | |||
|Self | |||
|Free | |||
| | |||
| | |||
|8 | |||
|24% HP | |||
|- | |- | ||
| || || | | |Meltdown | ||
|- | |75 | ||
| || | | |Hits both Enemies and Allies | ||
|- | | | ||
| | |Global | ||
|Action | |||
|M - Fire + Dark | |||
|STR + INT | |||
| | |||
|450 MP | |||
|} | |||
{| class="wikitable sortable mw-collapsible job-table" | |||
|+ [[File:Merit.png]]Merits | |||
|- | |- | ||
! Name !! Level !! Description !! Duration !! Scope !! Speed !! Damage Type !! Attribute !! CD !! Cost !! JP Cost !! Merit Cost | |||
|- | |- | ||
| || || || || || || || || || || || | | Dread Wave|| 75|| Deal true damage equal to User's missing HP|| 2 Turns|| All Enemies|| Action|| True - Dark|| Sealed for 3 Turns|| || 350 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Darkest Hour|| 75|| Damage Dealth +20%, 75% chance to Inflict Doomed on Party|| 4 Turns|| Self|| Instant|| || || 10|| || 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Throne of Ashes|| 75|| Crit Rate +20%, Allies Crit Rate -50%|| 4 Turns|| Self|| Instant|| || || 8|| || 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Back For More|| 75|| Removes Weakness, Reduces Battle-Duration Cooldowns|| || Self|| Free|| || || 8|| 75 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Execute|| 75|| Gain Execute if Enemy is Slain|| 3 Turns|| 1 Enemy|| Action|| P - Slashing|| STR|| 5|| 200 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Dread Spikes|| 75|| Gain Dread Spikes, Drain HP when taking phys damage|| 5 Turns|| Self|| Instant|| True - Dark|| Int|| 8|| 450 MP|| 5000||5 | ||
|- | |- | ||
| || || || || || || || || || || || | | Fell Cleave|| 75|| Inflicts Terror|| Randomly 1-2 Turns|| 1 Enemy|| Action|| P - Slashing|| STR|| 30|| 4 Limit Bars|| 6000||10 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 01:57, 23 December 2025
Immense strength is earned by sacrificing their life force, and these black magic-using anti-paladins must balance the lure of more power with the promise of self-destruction.
Difficulty: Hard
Role: Damage